List of All Best Performers
| Scheme Name | ![]() | ![]() Min. Invest | ![]() AUM (In Cr) | |
|---|---|---|---|---|
![]() Unifi Liquid Fund - Direct (G) Liquid Fund | Debt | % | ₹5,000 | ₹87.98 | Invest |
![]() AXIS Silver Fund of Fund - Direct (G) FoFs Domestic | Other | 113.51% | ₹5,000 | ₹1,288.07 | Invest |
![]() Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) FoFs Overseas | Other | 66.52% | ₹100 | ₹250.45 | Invest |
![]() Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) FoFs Domestic | Other | 65.27% | ₹500 | ₹2,863.07 | Invest |
![]() Edelweiss Greater China Equity Off-Shore Fund-Dir (G) FoFs Overseas | Other | 56.11% | ₹100 | ₹3,250.54 | Invest |
![]() Aditya Birla SL Gold Fund - Direct (G) FoFs Domestic | Other | 48.75% | ₹100 | ₹1,821.60 | Invest |
![]() Quantum Gold Savings Fund - Direct (G) FoFs Domestic | Other | 48.37% | ₹500 | ₹537.67 | Invest |
![]() SBI Gold Fund - Direct (G) FoFs Domestic | Other | 47.82% | ₹5,000 | ₹16,532.94 | Invest |
![]() Kotak Gold Fund - Direct (G) FoFs Domestic | Other | 47.75% | ₹100 | ₹7,064.81 | Invest |
![]() Nippon India Gold Savings Fund - Direct (G) FoFs Domestic | Other | 47.43% | ₹100 | ₹7,553.43 | Invest |




































