| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹172.25 +2.40 (1.41%) | 1.26 | ₹2,244.19 | |
₹897.85 +9.40 (1.06%) | 0.14 | ₹1,903.52 | |
₹1,775.70 +48.30 (2.80%) | 1.20 | ₹14,789.63 | |
₹406.50 +4.20 (1.04%) | 80.86 | ₹2,97,142.51 | |
₹299.25 +10.45 (3.62%) | 7.64 | ₹28,822.54 | |
₹692.65 +37.80 (5.77%) | 6.47 | ₹3,723.77 | |
₹1,443.80 +47.50 (3.40%) | 5.73 | ₹13,708.16 | |
₹1,424.30 +36.50 (2.63%) | 8.38 | ₹37,470.60 | |
₹479.50 -2.75 (-0.57%) | 5.84 | ₹8,450.69 | |
₹4,192.30 +20.00 (0.48%) | 6.93 | ₹2,80,370.54 | |
₹2,410.10 +62.60 (2.67%) | 5.56 | ₹97,218.61 | |
₹2,648.70 +112.60 (4.44%) | 8.09 | ₹30,341.39 | |
₹435.10 +13.05 (3.09%) | 19.93 | ₹8,151.16 | |
₹1,200.20 +39.90 (3.44%) | 6.27 | ₹43,994.83 | |
₹60.43 +1.34 (2.27%) | 0.63 | ₹363.33 | |
₹166.53 +9.37 (5.96%) | 15.26 | ₹4,424.88 | |
₹1,793.80 +78.70 (4.59%) | 9.01 | ₹16,196.28 | |
₹1,947.60 +73.80 (3.94%) | 1.27 | ₹8,283.34 | |
₹17,143 +2.00 (0.01%) | 1.09 | ₹1,55,127.10 | |
₹7,159.50 +853.50 (13.53%) | 43.07 | ₹22,022.33 | |
₹182.53 +6.38 (3.62%) | 27.30 | ₹12,241.66 | |
₹4,545.70 +340.70 (8.10%) | 26.99 | ₹25,448.63 | |
₹1,578.60 +143.50 (10.00%) | 2.95 | ₹2,409.14 | |
₹409.40 +27.65 (7.24%) | 245.83 | ₹14,766.68 | |
₹1,097.15 +108.05 (10.92%) | 60.88 | ₹8,841.64 | |
₹1,210.50 +45.80 (3.93%) | 1.36 | ₹1,807.69 | |
₹184.26 +9.74 (5.58%) | 11.90 | ₹2,052.41 | |
₹995.40 +24.60 (2.53%) | 1.03 | ₹3,752.31 | |
₹869.10 -1.80 (-0.21%) | 3.35 | ₹3,770.93 | |
₹2,150.10 +44.40 (2.11%) | 4.84 | ₹13,885.72 | |
₹146.80 +6.95 (4.97%) | 0.82 | ₹242.53 | |
₹352.20 +10.50 (3.07%) | 0.81 | ₹597.63 | |
₹1,159.55 +82.75 (7.68%) | 4.64 | ₹5,897.11 | |
₹311.60 +6.05 (1.98%) | 0.05 | ₹375.54 |
Last updated at 12-06-2026 06:21:42 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.