| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹3,615.60 +11.70 (0.32%) | 0.02 | ₹4,533.85 | |
₹327.65 +4.05 (1.25%) | 0.55 | ₹2,651.98 | |
₹729.55 +19.35 (2.72%) | 2.99 | ₹12,982.76 | |
₹18.94 +0.43 (2.32%) | 68.28 | ₹4,527.92 | |
₹24.97 -0.10 (-0.40%) | 0.30 | ₹206.98 | |
₹244.55 +5.60 (2.34%) | 0.29 | ₹728.30 | |
₹17.65 +0.03 (0.17%) | 0.75 | ₹209.77 | |
₹8.55 0.00 (0.00%) | 0.03 | ₹28.39 | |
₹32.48 +1.07 (3.41%) | 0.26 | ₹107.62 | |
₹539.95 -8.60 (-1.57%) | 3.84 | ₹11,407.37 | |
₹38.27 +0.66 (1.75%) | 0.69 | ₹499.73 | |
₹104.23 +3.13 (3.10%) | 0.64 | ₹407.75 | |
₹141.27 -1.90 (-1.33%) | 1.88 | ₹908.46 | |
₹12.64 +0.06 (0.48%) | 1.11 | ₹194.11 | |
₹14.95 +0.08 (0.54%) | 0.07 | ₹48.22 | |
₹39.59 +0.59 (1.51%) | 0.58 | ₹445.39 | |
₹22.48 -0.05 (-0.22%) | 1.90 | ₹254.89 | |
₹44.28 -0.78 (-1.73%) | 7.85 | ₹820.51 | |
₹385.95 +3.35 (0.88%) | 3.40 | ₹8,504.91 | |
₹315.30 +0.40 (0.13%) | 0.09 | ₹271.11 | |
₹22.29 +0.61 (2.81%) | 57.44 | ₹4,744.40 | |
₹230.88 -0.33 (-0.14%) | 0.36 | ₹880.53 | |
₹26.69 +0.31 (1.18%) | 0.43 | ₹245.55 | |
₹278.05 +1.25 (0.45%) | 0.76 | ₹1,422.95 | |
₹6.89 -0.02 (-0.29%) | 0.04 | ₹28.44 | |
₹5.80 +0.34 (6.23%) | 2.27 | ₹126.34 | |
₹449 -1.95 (-0.43%) | 0.09 | ₹632.71 | |
₹452.20 -2.35 (-0.52%) | 0.08 | ₹905.23 | |
₹31.20 -0.55 (-1.73%) | 0.52 | ₹124.64 | |
₹115.20 +2.78 (2.47%) | 0.41 | ₹764.79 | |
₹450.25 -1.95 (-0.43%) | 0.28 | ₹2,273.94 |
Last updated at 12-06-2026 06:20:30 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.