| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹3,311.90 -13.90 (-0.42%) | 0.00 | ₹4,153.02 | |
₹463.70 -17.70 (-3.68%) | 3.15 | ₹3,753.16 | |
₹674.05 -20.10 (-2.90%) | 2.73 | ₹11,995.10 | |
₹20.07 -1.18 (-5.55%) | 148.35 | ₹4,798.07 | |
₹25.91 +0.13 (0.50%) | 0.23 | ₹214.77 | |
₹259.10 -5.85 (-2.21%) | 0.25 | ₹771.63 | |
₹18.17 -0.46 (-2.47%) | 0.92 | ₹215.95 | |
₹8.55 0.00 (0.00%) | 0.03 | ₹28.39 | |
₹29.55 -1.04 (-3.40%) | 0.26 | ₹97.92 | |
₹701.85 -19.30 (-2.68%) | 9.71 | ₹14,850.97 | |
₹47.90 +7.98 (19.99%) | 60.97 | ₹416.69 | |
₹169.44 +0.39 (0.23%) | 2.08 | ₹662.85 | |
₹189.52 -8.15 (-4.12%) | 12.90 | ₹1,218.74 | |
₹12.60 -0.66 (-4.98%) | 3.17 | ₹193.50 | |
₹14.65 -0.45 (-2.98%) | 0.17 | ₹47.25 | |
₹54.23 -1.75 (-3.13%) | 0.76 | ₹610.09 | |
₹24.83 -0.56 (-2.21%) | 0.45 | ₹281.54 | |
₹44.01 -2.37 (-5.11%) | 17.43 | ₹815.51 | |
₹246.41 -3.94 (-1.57%) | 6.18 | ₹5,429.97 | |
₹354.40 -19.80 (-5.29%) | 0.45 | ₹304.73 | |
₹20.69 -1.46 (-6.59%) | 185.14 | ₹4,403.85 | |
₹360.25 -8.90 (-2.41%) | 2.57 | ₹1,373.93 | |
₹31.65 +3.10 (10.86%) | 18.24 | ₹291.18 | |
₹234.29 -2.17 (-0.92%) | 0.93 | ₹1,199 | |
₹7.41 -0.15 (-1.98%) | 0.01 | ₹30.59 | |
₹5.35 -0.46 (-7.92%) | 4.95 | ₹116.54 | |
₹565.05 -37.10 (-6.16%) | 0.41 | ₹796.25 | |
₹987.55 -7.85 (-0.79%) | 1.34 | ₹1,976.92 | |
₹35.60 -0.80 (-2.20%) | 0.22 | ₹142.22 | |
₹131.63 -9.10 (-6.47%) | 1.87 | ₹873.86 | |
₹243.70 -12.80 (-4.99%) | 1.43 | ₹1,230.78 |
Last updated at 19-10-2026 11:07:55 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.