| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹1,336.60 +32.90 (2.52%) | 2.06 | ₹25,099.65 | |
₹53.65 +0.80 (1.51%) | 0.10 | ₹494.50 | |
₹951.10 +22.80 (2.46%) | 0.30 | ₹7,324.42 | |
₹579.15 +6.90 (1.21%) | 0.08 | ₹811.24 | |
₹423.10 +17.05 (4.20%) | 28.86 | ₹1,05,132.62 | |
₹393.10 +8.45 (2.20%) | 1.65 | ₹12,182.06 | |
₹166.39 +5.72 (3.56%) | 1.54 | ₹2,145.12 | |
₹880.60 +29.60 (3.48%) | 3.13 | ₹20,807.91 | |
₹843.40 +8.95 (1.07%) | 0.35 | ₹2,319.12 | |
₹149.03 +2.60 (1.78%) | 1.10 | ₹3,377.22 | |
₹185.03 +5.00 (2.78%) | 0.47 | ₹836.94 | |
₹59.43 +2.54 (4.46%) | 0.30 | ₹661.38 | |
₹24,175 +475.00 (2.00%) | 0.19 | ₹87,225.21 | |
₹73.65 +4.67 (6.77%) | 5.55 | ₹1,089.06 | |
₹588.85 +5.25 (0.90%) | 1.60 | ₹7,310.24 | |
₹167.46 -0.07 (-0.04%) | 0.76 | ₹2,188.83 | |
₹127.30 +5.60 (4.60%) | 0.05 | ₹98.96 | |
₹108.33 +3.77 (3.61%) | 0.10 | ₹318.22 | |
₹49.88 0.00 (0.00%) | 6.75 | ₹1,288.53 | |
₹117.89 +0.30 (0.26%) | 3.96 | ₹5,934.11 | |
₹4,858.50 +157.50 (3.35%) | 0.81 | ₹37,540.78 | |
₹134.77 +4.88 (3.76%) | 2.70 | ₹2,768.98 | |
₹310.55 +9.25 (3.07%) | 5.53 | ₹11,091.48 | |
₹11,117 +287.00 (2.65%) | 1.93 | ₹3,27,594.83 | |
₹41.54 +1.53 (3.82%) | 0.11 | ₹92.05 | |
₹218.57 +10.90 (5.25%) | 17.39 | ₹8,834.17 | |
₹6.60 0.00 (0.00%) | 2.54 | ₹56.84 | |
₹127.37 +2.73 (2.19%) | 92.18 | ₹17,365.18 | |
₹1,659.20 +49.00 (3.04%) | 5.92 | ₹31,120.94 | |
₹28.40 0.00 (0.00%) | 0.49 | ₹0.75 |
Last updated at 12-06-2026 07:46:29 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.