| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹115.10 0.00 (0.00%) | 0.00 | ₹103.59 | |
₹1.50 0.00 (0.00%) | 0.03 | ₹49.74 | |
₹46.50 +2.37 (5.37%) | 2.20 | ₹179.71 | |
₹7.85 +0.08 (1.03%) | 1.11 | ₹309.20 | |
₹39.23 +2.46 (6.69%) | 2.50 | ₹223.56 | |
₹2.25 0.00 (0.00%) | 2.44 | ₹75.51 | |
₹0.95 0.00 (0.00%) | 0.81 | ₹20.57 | |
₹2.42 0.00 (0.00%) | 33.62 | ₹594.01 | |
₹328.45 +9.50 (2.98%) | 0.48 | ₹7,007.24 | |
₹3.32 -0.06 (-1.78%) | 1.10 | ₹144.48 | |
₹14.80 +0.12 (0.82%) | 1.20 | ₹661.20 | |
₹0.85 0.00 (0.00%) | 0.35 | ₹10.27 | |
₹0.95 0.00 (0.00%) | 0.10 | ₹22.67 | |
₹53.75 +2.46 (4.80%) | 6.24 | ₹1,211.74 | |
₹110.98 +0.80 (0.73%) | 17.00 | ₹4,479.89 | |
₹34.48 -0.21 (-0.61%) | 5.47 | ₹798.89 | |
₹287.05 +3.75 (1.32%) | 1.34 | ₹1,640.44 | |
₹0.42 +0.02 (5.00%) | 0.41 | ₹5.28 | |
₹47.86 +1.06 (2.26%) | 0.35 | ₹343.25 | |
₹276.15 -3.25 (-1.16%) | 0.00 | ₹481.79 | |
₹12.90 +0.55 (4.45%) | 0.42 | ₹12.31 | |
₹917.20 +39.30 (4.48%) | 1.61 | ₹3,635.95 | |
₹182.80 +0.32 (0.18%) | 0.63 | ₹761.26 | |
₹304.35 -0.65 (-0.21%) | 0.08 | ₹323.62 | |
₹88 +2.00 (2.33%) | 0.10 | ₹287.37 | |
₹47.95 +2.25 (4.92%) | 0.02 | ₹105.99 | |
₹131.90 0.00 (0.00%) | 0.00 | ₹117.13 | |
₹50.50 +0.45 (0.90%) | 0.47 | ₹125.48 |
Last updated at 10-06-2026 06:20:23 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.