List of All Tax Savers Funds

| Scheme Name | ![]() | ![]() Min. Invest | ![]() AUM (In Cr) | |
|---|---|---|---|---|
![]() Quant ELSS Tax Saver Fund - Direct (G) ELSS | Equity | 5.64% | ₹500 | ₹13,070.35 | Invest |
![]() Motilal Oswal ELSS Tax Saver Fund-Dir (G) ELSS | Equity | 1.32% | ₹500 | ₹4,663.26 | Invest |
![]() Baroda BNP Paribas ELSS Tax Saver Fund - Direct (G) ELSS | Equity | 0.09% | ₹500 | ₹881.63 | Invest |
![]() Tata ELSS Fund - Direct (G) ELSS | Equity | -0.50% | ₹500 | ₹4,515.95 | Invest |
![]() JM ELSS Tax Saver Fund - Direct (G) ELSS | Equity | -0.68% | ₹500 | ₹222.93 | Invest |
![]() Edelweiss ELSS Tax Saver Fund - Direct (G) ELSS | Equity | -0.68% | ₹500 | ₹436.31 | Invest |
![]() Mirae Asset ELSS Tax Saver Fund - Direct (G) ELSS | Equity | -1.55% | ₹500 | ₹25,373.67 | Invest |
![]() Bank of India ELSS Tax Saver - Direct (G) ELSS | Equity | -1.67% | ₹500 | ₹1,380.17 | Invest |
![]() HSBC ELSS Tax Saver Fund - Direct (G) ELSS | Equity | -1.69% | ₹500 | ₹3,985.49 | Invest |
![]() Nippon India ELSS Tax Saver Fund - Direct (G) ELSS | Equity | -1.96% | ₹500 | ₹14,700.06 | Invest |



































