| Scheme Name | Min. Invest | AUM (In Cr) | ||
|---|---|---|---|---|
![]() SBI Automotive Opportunities Fund - Direct (G) Sectoral Fund | Equity | 18.42% | ₹5,000 | ₹6,070.82 | Invest |
![]() SBI Healthcare Opportunities Fund - Direct (G) Sectoral Fund | Equity | 12.68% | ₹5,000 | ₹5,870 | Invest |
![]() SBI MNC Fund - Direct (G) Thematic Fund | Equity | 9.32% | ₹5,000 | ₹6,380.58 | Invest |
![]() SBI Focused Fund - Direct (G) Focused Fund | Equity | 7.80% | ₹5,000 | ₹50,180.32 | Invest |
![]() SBI Credit Risk Fund - Direct (G) Credit Risk Fund | Debt | 7.28% | ₹5,000 | ₹2,182.18 | Invest |
![]() SBI Arbitrage Fund - Direct (G) Arbitrage Fund | Hybrid | 6.59% | ₹5,000 | ₹46,309.13 | Invest |
![]() SBI Liquid Fund - Direct (G) Liquid Fund | Debt | 6.45% | ₹500 | ₹77,480.91 | Invest |
![]() SBI Ultra Short Term Fund - Dir (G) Ultra Short Term Fund | Debt | 6.37% | ₹5,000 | ₹11,237.26 | Invest |
![]() SBI Money Market Fund - Direct (G) Money Market Fund | Debt | 6.30% | ₹500 | ₹27,850.34 | Invest |
![]() SBI Floating Interest Rates Fund - Direct (G) Floating Interest Rates Fund | Debt | 6.16% | ₹5,000 | ₹675.98 | Invest |
![]() SBI Ultra Short to Short Term Fund - Direct (G) Ultra Short to Short Term Fund | Debt | 5.76% | ₹5,000 | ₹10,942.35 | Invest |
![]() SBI Medium Term Fund - Direct (G) Medium Term Fund | Debt | 5.49% | ₹5,000 | ₹6,418.65 | Invest |
![]() SBI CRISIL IBX SDL Index-September 2027 Fund-Dir (G) Index Fund | Other | 5.33% | ₹5,000 | ₹2,216.13 | Invest |
![]() SBI Income Plus Arbitrage Active FOF - Dir (G) FoFs Domestic | Other | 5.24% | ₹5,000 | ₹1,747.30 | Invest |
![]() SBI Overnight Fund - Direct (G) Overnight Fund | Debt | 5.22% | ₹5,000 | ₹25,553.01 | Invest |
![]() SBI Innovative Opportunities Fund - Direct (G) Thematic Fund | Equity | 5.20% | ₹5,000 | ₹5,124.95 | Invest |
![]() SBI Comma Fund - Direct (G) Thematic Fund | Equity | 5.00% | ₹5,000 | ₹1,207.96 | Invest |
![]() SBI BSE PSU Bank Index Fund - Direct (G) Index Fund | Other | 4.97% | ₹5,000 | ₹333.21 | Invest |
![]() SBI Dynamic Term Fund - Direct (G) Dynamic Term Fund | Debt | 4.81% | ₹5,000 | ₹3,502.48 | Invest |
![]() SBI Multi Asset Allocation Fund - Direct (G) Multi Asset Allocation Fund | Hybrid | 4.75% | ₹5,000 | ₹21,044.19 | Invest |

























