The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| AAVAS Financiers | ₹1,419.10 + 90.90 (6.84) | 2.94 |
| ACME Solar Hold. | ₹339.40 + 4.95 (1.48) | 4.12 |
| Aadhar Hsg. Fin. | ₹466.60 + 13.55 (2.99) | 1.23 |
| Aarti Industries | ₹433 + 5.15 (1.20) | 0.80 |
| Action Const.Eq. | ₹908.10 + 16.15 (1.81) | 1.42 |
| Acutaas Chemical | ₹3,092.80 -35.30 (1.13) | 1.02 |
| Aditya Bir. Fas. | ₹59.36 + 1.12 (1.92) | 4.99 |
| A B Lifestyle | ₹96.70 + 1.32 (1.38) | 0.89 |
| A B Real Estate | ₹1,224.50 + 43.70 (3.70) | 0.24 |
| Aditya AMC | ₹1,082.70 + 14.10 (1.32) | 0.31 |
| Aditya Infotech | ₹3,399.90 + 56.40 (1.69) | 0.38 |
| Aegis Logistics | ₹945.20 + 19.30 (2.08) | 41.95 |
| Aegis Vopak Term | ₹211.07 + 11.93 (5.99) | 12.87 |
| Afcons Infrastr. | ₹317.90 + 1.15 (0.36) | 2.72 |
| Affle 3i | ₹1,433.60 -2.60 (0.18) | 0.64 |
| Allied Blenders | ₹629.75 + 21.30 (3.50) | 7.91 |
| Amara Raja Ener. | ₹812.20 + 15.90 (2) | 1.56 |
| Amber Enterp. | ₹7,212.50 -77.50 (1.06) | 1.54 |
| Anand Rathi Wea. | ₹1,745.60 + 1.70 (0.10) | 0.33 |
| Anant Raj | ₹525.80 + 12.55 (2.45) | 5.06 |
| Angel One | ₹329.50 + 5.75 (1.78) | 18.59 |
| Anupam Rasayan | ₹1,243.60 -14.40 (1.14) | 1.59 |
| Aptus Value Hou. | ₹263.85 + 5.40 (2.09) | 1.61 |
| Asahi India Glas | ₹872.80 + 12.25 (1.42) | 0.06 |
| Aster DM Health. | ₹832.30 + 18.55 (2.28) | 2.38 |
| Ather Energy | ₹1,030.20 + 2.80 (0.27) | 9.61 |
| Atul | ₹6,591.50 + 95 (1.46) | 0.01 |
| BEML Ltd | ₹1,758.10 + 30.70 (1.78) | 0.30 |
| BLS Internat. | ₹256.05 + 5.20 (2.07) | 3.05 |
| Balrampur Chini | ₹541.75 -6.80 (1.24) | 1.24 |
| Bandhan Bank | ₹195.26 + 1.36 (0.70) | 10.69 |
| Bata India | ₹668.65 + 10.80 (1.64) | 0.08 |
| Bayer Crop Sci. | ₹4,247.10 + 28.30 (0.67) | 0.01 |
| Belrise Industri | ₹224.68 + 4.29 (1.95) | 13.12 |
| Bikaji Foods | ₹670.70 -0.95 (0.14) | 0.12 |
| Birlasoft Ltd | ₹310.30 -0.55 (0.18) | 1.83 |
| Blue Dart Expres | ₹4,735.20 + 25.10 (0.53) | 0.01 |
| Blue Jet Health | ₹506.90 + 8.45 (1.70) | 5.58 |
| Brainbees Solut. | ₹215.66 + 3.27 (1.54) | 1.36 |
| Brigade Enterpr. | ₹658.35 + 9.90 (1.53) | 0.66 |
| C.E. Info System | ₹846.95 + 4.30 (0.51) | 0.33 |
| CCL Products | ₹1,143.50 + 10.40 (0.92) | 0.86 |
| CEAT | ₹3,232 + 83 (2.64) | 0.29 |
| CESC | ₹168.10 + 0.11 (0.07) | 1.78 |
| CIE Automotive | ₹445.80 + 9.70 (2.22) | 0.64 |
| Can Fin Homes | ₹860.45 + 15.95 (1.89) | 0.26 |
| Canara HSBC | ₹139.25 -0.08 (0.06) | 0.36 |
| Caplin Point Lab | ₹2,382.50 + 51.50 (2.21) | 0.42 |
| Capri Global | ₹199.45 + 0.16 (0.08) | 5.18 |
| Carborundum Uni. | ₹998.80 + 1 (0.10) | 0.13 |
| Cartrade Tech | ₹2,359.80 -25.60 (1.07) | 3.29 |
| Castrol India | ₹182.13 + 0.02 (0.01) | 0.75 |
| Cemindia Project | ₹1,170.50 -4.80 (0.41) | 1.47 |
| Central Bank | ₹30.59 + 0.42 (1.39) | 16.17 |
| C D S L | ₹1,205.20 + 15 (1.26) | 2.67 |
| Chalet Hotels | ₹730 + 4.75 (0.65) | 0.43 |
| Chambal Fert. | ₹469 + 3.70 (0.80) | 1.27 |
| C P C L | ₹1,133.10 -7 (0.61) | 3.39 |
| Choice Intl. | ₹670.85 + 14.75 (2.25) | 3.61 |
| Chola Financial | ₹1,473.70 + 48.10 (3.37) | 0.34 |
| City Union Bank | ₹200 + 7.40 (3.84) | 11.16 |
| Clean Science | ₹751 + 9.90 (1.34) | 0.46 |
| Cohance Life | ₹427.45 + 4 (0.94) | 1.09 |
| Cams Services | ₹737.20 + 14.55 (2.01) | 2.24 |
| Concord Biotech | ₹1,348.30 + 5 (0.37) | 0.98 |
| Craftsman Auto | ₹8,851.50 + 59 (0.67) | 0.18 |
| CreditAcc. Gram. | ₹1,270.40 + 4 (0.32) | 0.19 |
| Crompton Gr. Con | ₹256.70 + 3.70 (1.46) | 18.18 |
| Cyient | ₹865.85 + 19.20 (2.27) | 4.61 |
| DCM Shriram | ₹1,037.60 + 6.70 (0.65) | 0.06 |
| Data Pattern | ₹4,322 + 117 (2.78) | 4.92 |
| Deepak Fertilis. | ₹1,539.90 + 38.30 (2.55) | 0.69 |
| Deepak Nitrite | ₹1,658 + 45.60 (2.83) | 0.12 |
| Delhivery | ₹436.85 + 4.60 (1.06) | 5.88 |
| Devyani Intl. | ₹108.86 + 2.37 (2.23) | 3.11 |
| Doms Industries | ₹2,280.30 + 24.90 (1.10) | 0.86 |
| Dr Lal Pathlabs | ₹1,598.30 + 4.80 (0.30) | 0.55 |
| EID Parry | ₹718.35 + 8.15 (1.15) | 0.32 |
| EIH | ₹288.65 -0.95 (0.33) | 0.22 |
| ERIS Lifescience | ₹1,371.60 + 6 (0.44) | 0.11 |
| Elecon Engg.Co | ₹540.90 + 12.80 (2.42) | 1.30 |
| Elgi Equipments | ₹603.40 + 9.95 (1.68) | 0.39 |
| Emami | ₹387.70 + 1.25 (0.32) | 0.49 |
| Emcure Pharma | ₹1,694.90 + 11.60 (0.69) | 0.32 |
| Emmvee Photovol. | ₹336.25 + 14.65 (4.56) | 15.28 |
| Engineers India | ₹226.20 + 2.25 (1) | 5.07 |
| F A C T | ₹904.50 + 15.30 (1.72) | 0.92 |
| Finolex Cables | ₹1,033.10 + 20.20 (1.99) | 0.83 |
| Firstsour.Solu. | ₹249.55 + 2.55 (1.03) | 1.92 |
| Five-Star Bus.Fi | ₹432 + 8.60 (2.03) | 1.21 |
| Force Motors | ₹17,421 + 327 (1.91) | 0.14 |
| Gabriel India | ₹1,040.90 + 32.10 (3.18) | 0.97 |
| Gallantt Ispat L | ₹667.80 + 15.15 (2.32) | 0.32 |
| Garden Reach Sh. | ₹2,583.30 + 47.20 (1.86) | 2.83 |
| Gillette India | ₹7,722.50 + 54 (0.70) | 0.02 |
| Gland Pharma | ₹2,296.30 -10.20 (0.44) | 2.36 |
| Go Digit General | ₹300.85 + 4.25 (1.43) | 1.55 |
| Godawari Power | ₹278.70 + 0.80 (0.29) | 3.22 |
| Granules India | ₹770.50 + 7.35 (0.96) | 1.22 |
| Graphite India | ₹639.65 + 15.25 (2.44) | 1.32 |
| Gravita India | ₹1,573.20 + 2.30 (0.15) | 0.30 |
| GE Shipping Co | ₹1,393 + 3.50 (0.25) | 0.56 |
| G M D C | ₹598.50 + 9.75 (1.66) | 6.67 |
| HBL Engineering | ₹760.20 + 14.20 (1.90) | 2.30 |
| HEG | ₹525.75 + 13.75 (2.69) | 2.20 |
| HFCL | ₹171.86 + 8.18 (5) | 79.48 |
| Himadri Special | ₹686 + 5.95 (0.87) | 88.28 |
| Hindustan Copper | ₹511.80 + 12.55 (2.51) | 8.97 |
| Home First Finan | ₹1,076 + 46.30 (4.50) | 0.90 |
| Honasa Consumer | ₹419.85 + 2.20 (0.53) | 4.42 |
| IDBI Bank | ₹73.82 + 1.51 (2.09) | 15.09 |
| IFCI | ₹73.77 + 3.29 (4.67) | 263.24 |
| IIFL Finance | ₹507.80 + 16.70 (3.40) | 9.18 |
| IRB Infra.Devl. | ₹20.48 + 0.27 (1.34) | 20.23 |
| ITI | ₹295.10 + 6.30 (2.18) | 1.08 |
| Indegene | ₹510.85 + 4.10 (0.81) | 0.32 |
| India Cements | ₹386.10 + 1.45 (0.38) | 0.21 |
| Indiamart Inter. | ₹1,997.30 + 29.10 (1.48) | 0.10 |
| Indian Energy Ex | ₹118.89 + 1.82 (1.55) | 8.48 |
| I O B | ₹32.67 + 0.25 (0.77) | 5.60 |
| Indraprastha Gas | ₹161.99 + 1.19 (0.74) | 2.77 |
| Inox Wind | ₹83.95 + 2.85 (3.51) | 24.20 |
| Intellect Design | ₹741.95 + 12.25 (1.68) | 0.60 |
| International Gemological Instit | ₹360.25 + 6.30 (1.78) | 0.51 |
| Inventurus Knowl | ₹1,665.70 + 16.70 (1.01) | 0.23 |
| Ircon Intl. | ₹132.10 + 1.84 (1.41) | 4.31 |
| J B Chemicals & | ₹2,285 + 32.30 (1.43) | 0.41 |
| JBM Auto | ₹678.50 + 33.65 (5.22) | 26.83 |
| JK Tyre & Indust | ₹361.20 + 8.75 (2.48) | 2.90 |
| JM Financial | ₹117.60 + 1.91 (1.65) | 6.91 |
| JSW Cement | ₹125.83 + 1.19 (0.95) | 72.16 |
| JSW Dulux | ₹3,219.40 + 31.60 (0.99) | 0.02 |
| Jain Resource | ₹314.85 + 9.60 (3.14) | 19.00 |
| JP Power Ven. | ₹17.94 + 0.20 (1.13) | 248.01 |
| J & K Bank | ₹156.22 + 3.15 (2.06) | 6.98 |
| Jindal Saw | ₹228.80 + 5.31 (2.38) | 3.36 |
| Jubilant Ingrev. | ₹623.20 + 5.85 (0.95) | 0.35 |
| Jubilant Pharmo | ₹949.20 + 3.35 (0.35) | 0.09 |
| Jupiter Wagons | ₹270.40 + 6 (2.27) | 1.89 |
| Jyoti CNC Auto. | ₹640.60 + 7.70 (1.22) | 0.98 |
| KEC International | ₹492.65 + 4.45 (0.91) | 0.86 |
| KFin Technolog. | ₹816.90 + 11.30 (1.40) | 2.20 |
| Kajaria Ceramics | ₹1,083 + 6 (0.56) | 0.10 |
| Kalpataru Proj. | ₹1,274.60 + 22 (1.76) | 0.10 |
| Karur Vysya Bank | ₹283.35 + 7.50 (2.72) | 9.90 |
| Kaynes Tech | ₹3,055.90 + 29 (0.96) | 1.65 |
| Kirloskar Oil | ₹1,814.50 + 16.60 (0.92) | 0.46 |
| Krishna Institu. | ₹778.95 + 13.55 (1.77) | 1.67 |
| L T Foods | ₹375.40 + 1.25 (0.33) | 0.97 |
| Latent View | ₹290.10 + 4.10 (1.43) | 1.15 |
| Leela Palaces Hotels | ₹421.35 + 14.70 (3.61) | 0.90 |
| Lemon Tree Hotel | ₹105.93 + 2.25 (2.17) | 10.89 |
| MMTC | ₹64.12 + 1.05 (1.66) | 4.17 |
| Mahanagar Gas | ₹1,090 + 29 (2.73) | 1.00 |
| Manappuram Fin. | ₹297.65 + 5.60 (1.92) | 7.77 |
| M R P L | ₹158.50 + 2.80 (1.80) | 26.26 |
| Meesho | ₹166.84 -1.50 (0.89) | 52.38 |
| Minda Corp | ₹633.80 + 0.90 (0.14) | 0.67 |
| Motherson Wiring | ₹37.15 + 0.77 (2.12) | 38.35 |
| NBCC | ₹102.70 + 2.18 (2.17) | 37.82 |
| NCC | ₹148.90 + 3.87 (2.67) | 4.79 |
| NMDC Steel | ₹47.02 + 1.51 (3.32) | 22.64 |
| Narayana Hrudaya | ₹1,879 + 20.50 (1.10) | 0.42 |
| Natco Pharma | ₹853.50 + 11.30 (1.34) | 1.00 |
| Nava | ₹579 + 13.05 (2.31) | 1.08 |
| Navin Fluo.Intl. | ₹7,237 + 80 (1.12) | 0.29 |
| Netweb Technol. | ₹4,498 + 306.60 (7.31) | 17.62 |
| Neuland Labs. | ₹17,092 + 119 (0.70) | 0.11 |
| Newgen Software | ₹460.20 + 4.95 (1.09) | 1.79 |
| Niva Bupa Health | ₹83.21 + 0.24 (0.29) | 1.20 |
| Nuvama Wealth | ₹1,539.10 + 28.90 (1.91) | 0.71 |
| Nuvoco Vistas | ₹313.95 + 12.65 (4.20) | 0.82 |
| Ola Electric | ₹46.14 + 0.60 (1.32) | 1007.56 |
| Olectra Greentec | ₹1,295.30 + 42.90 (3.43) | 3.11 |
| OneSource Speci. | ₹1,619.90 -31.50 (1.91) | 0.32 |
| PCBL Chemical | ₹286 + 8.25 (2.97) | 2.19 |
| PG Electroplast | ₹475.20 + 16.20 (3.53) | 26.03 |
| PNB Housing | ₹966 + 12.10 (1.27) | 2.34 |
| PTC Industries | ₹18,420 + 240 (1.32) | 0.03 |
| PVR Inox | ₹945.60 + 0.45 (0.05) | 0.39 |
| Paradeep Phosph. | ₹124.43 + 2.92 (2.40) | 6.96 |
| Pfizer | ₹4,545.20 -27.70 (0.61) | 0.02 |
| Physicswallah | ₹106.59 + 0.64 (0.60) | 16.44 |
| Pine Labs | ₹148.50 + 3.32 (2.29) | 60.62 |
| Piramal Finance. | ₹2,000.80 + 50.60 (2.59) | 0.33 |
| Piramal Pharma | ₹165.84 + 4.53 (2.81) | 5.88 |
| Poly Medicure | ₹1,466.10 -12.80 (0.87) | 0.59 |
| Poonawalla Fin | ₹382.85 + 10.35 (2.78) | 1.83 |
| R R Kabel | ₹2,190 + 61.90 (2.91) | 1.58 |
| RBL Bank | ₹358.90 -0.20 (0.06) | 16.16 |
| RHI Magnesita | ₹360.90 + 2.70 (0.75) | 0.25 |
| Railtel Corpn. | ₹298.05 + 3.55 (1.21) | 2.34 |
| Rainbow Child. | ₹1,357.20 + 17.30 (1.29) | 0.13 |
| Ramkrishna Forg. | ₹574.50 + 12.55 (2.23) | 1.82 |
| Redington | ₹236.19 + 5.15 (2.23) | 5.83 |
| Reliance Power | ₹26.04 + 0.32 (1.24) | 94.81 |
| Rites | ₹202.24 + 1.73 (0.86) | 0.66 |
| SBFC Finance | ₹90.89 + 1.03 (1.15) | 1.65 |
| Sagility | ₹40.04 + 0.78 (1.99) | 55.44 |
| Sai Life | ₹1,200.20 + 19 (1.61) | 0.77 |
| Sammaan Capital | ₹172.40 + 4.43 (2.64) | 39.61 |
| Sapphire Foods | ₹168.64 + 1.73 (1.04) | 1.56 |
| Sarda Energy | ₹518.70 -3.40 (0.65) | 0.58 |
| Saregama India | ₹460.55 + 8.25 (1.82) | 2.21 |
| Schneider Elect. | ₹1,083 -6.30 (0.58) | 1.02 |
| S C I | ₹291.75 + 4.70 (1.64) | 7.99 |
| Shyam Metalics | ₹986.75 + 17.30 (1.78) | 1.10 |
| SignatureGlobal | ₹773.35 -4.40 (0.57) | 1.42 |
| Sobha | ₹1,291.60 + 16.30 (1.28) | 0.13 |
| Sona BLW Precis. | ₹588.05 + 2.95 (0.50) | 1.85 |
| Sonata Software | ₹257.75 + 2.90 (1.14) | 1.25 |
| Star Health Insu | ₹519.85 -0.10 (0.02) | 2.94 |
| Sumitomo Chemi. | ₹452.60 + 4.10 (0.91) | 0.22 |
| Sun TV Network | ₹509.50 + 8.10 (1.62) | 0.34 |
| Supreme Petroch. | ₹689.15 + 21.95 (3.29) | 0.18 |
| Swan Corp | ₹313.15 + 0.70 (0.22) | 0.90 |
| Syngene Intl. | ₹451.80 + 3.85 (0.86) | 1.64 |
| Syrma SGS Tech. | ₹1,266.80 + 31.20 (2.53) | 2.79 |
| TBO Tek | ₹1,260.10 + 4.50 (0.36) | 0.13 |
| Tata Chemicals | ₹746.45 + 5.25 (0.71) | 3.13 |
| Tata Technolog. | ₹740.70 + 9.25 (1.26) | 1.91 |
| Tata Tele. Mah. | ₹42.79 + 0.64 (1.52) | 5.65 |
| Techno Elec.Engg | ₹1,023.90 + 14.40 (1.43) | 0.41 |
| Tega Inds. | ₹1,719.90 + 31.80 (1.88) | 0.21 |
| Tejas Networks | ₹592.95 + 19.45 (3.39) | 46.00 |
| Tenneco Clean | ₹571.60 + 10.05 (1.79) | 1.59 |
| The Bombay Burmah | ₹1,503.80 + 13.80 (0.93) | 0.03 |
| The Ramco Cement | ₹855.85 + 4.85 (0.57) | 0.08 |
| Timken India | ₹3,549.60 + 38.10 (1.09) | 0.02 |
| Titagarh Rail | ₹840.55 + 17.85 (2.17) | 2.16 |
| T R I L | ₹308.90 + 8.40 (2.80) | 4.16 |
| Travel Food | ₹1,218 + 1.60 (0.13) | 0.17 |
| Trident | ₹23.78 + 0.21 (0.89) | 7.04 |
| Triveni Turbine | ₹648.50 + 7.80 (1.22) | 0.95 |
| UCO Bank | ₹25.43 + 0.31 (1.23) | 9.45 |
| UTI AMC | ₹919 + 4.60 (0.50) | 0.10 |
| Urban Company | ₹125.48 + 2.50 (2.03) | 10.56 |
| Usha Martin | ₹488.80 + 8.70 (1.81) | 0.48 |
| Vardhman Textile | ₹621.80 + 7.35 (1.20) | 0.16 |
| Vijaya Diagnost. | ₹1,271.80 -7.40 (0.58) | 0.34 |
| Welspun Corp | ₹1,402 + 12.60 (0.91) | 0.87 |
| Welspun Living | ₹136.33 + 0.78 (0.58) | 1.87 |
| Whirlpool India | ₹775 + 5.65 (0.73) | 0.12 |
| Wockhardt | ₹1,941.20 + 17.40 (0.90) | 5.83 |
| ZF Commercial | ₹14,928 + 326 (2.23) | 0.02 |
| Zee Entertainmen | ₹112.13 + 0.68 (0.61) | 281.31 |
| Zen Technologies | ₹1,741 + 25.90 (1.51) | 1.56 |
| Zensar Tech. | ₹451 + 8.20 (1.85) | 0.99 |
| Zydus Wellness | ₹501.75 + 1.40 (0.28) | 0.30 |
| eClerx Services | ₹1,355 + 18.10 (1.35) | 0.26 |
| Company | Price |
|---|---|
| NIFTY Housing | 11,711.20 + 119.65 (1.03) |
| NIFTY Mobility | 21,271.10 + 272.90 (1.30) |
| Nifty 100 | 24,327.55 + 222.85 (0.92) |
| Nifty 100 Alpha 30 Index | 17,625.95 + 212.15 (1.22) |
| Nifty 100 Equal Weight | 33,301.55 + 335.60 (1.02) |
| Nifty 100 Liquid 15 | 7,065.85 + 87.55 (1.25) |
| Nifty 100 Low Volatility 30 | 19,360.55 + 162.30 (0.85) |
| Nifty 200 | 13,464.35 + 130.65 (0.98) |
| Nifty 50 | 23,354.25 + 192.65 (0.83) |
| Nifty 50 Equal Weight | 31,761.30 + 195.15 (0.62) |
| Nifty 500 | 22,346.50 + 232.05 (1.05) |
| Nifty 500 Multicap 50:25:25 | 15,759.75 + 179.65 (1.15) |
| Nifty Alpha 50 | 51,629.35 + 879.85 (1.73) |
| Nifty Alpha Low-Volatility 30 | 25,584.25 + 222 (0.88) |
| Nifty Alpha Quality Low-Volatility 30 | 22,155.45 + 182.95 (0.83) |
| Nifty Alpha Quality Value Low-Volatility 30 | 19,695.35 + 135 (0.69) |
| Nifty Auto | 25,969.55 + 179.20 (0.69) |
| Nifty Bank | 55,896.10 + 719.35 (1.30) |
| Nifty CPSE | 6,684.45 -7.15 (0.11) |
| Nifty Capital Markets | 5,235.70 + 66.30 (1.28) |
| Nifty Chemicals | 29,133 + 416.40 (1.45) |
| Nifty Commodities | 9,821.70 + 61.40 (0.63) |
| Nifty Conglomerate 50 | 14,191.60 + 134.45 (0.96) |
| Nifty Consumer Durables | 34,571.50 + 403 (1.18) |
| Nifty Core Housing | 14,703.95 + 157 (1.08) |
| Nifty Dividend Opportunities 50 | 5,731.65 + 37.55 (0.66) |
| Nifty EV & New Age Automotive | 3,036.05 + 31.05 (1.03) |
| Nifty Energy | 38,879.45 + 223.55 (0.58) |
| Nifty FMCG | 48,714 + 192.20 (0.40) |
| Nifty Financial Services | 25,457.30 + 305.30 (1.21) |
| Nifty Financial Services 25/50 | 27,603.30 + 331.80 (1.22) |
| Nifty Financial Services Ex-Bank | 29,645.85 + 392.60 (1.34) |
| Nifty Growth Sectors 15 | 10,628.70 + 43.35 (0.41) |
| Nifty Healthcare Index | 15,565.70 + 65.20 (0.42) |
| Nifty High Beta 50 | 4,134.35 + 63.10 (1.55) |
| Nifty IPO | 2,150.70 + 26.05 (1.23) |
| Nifty IT | 27,837.15 + 16.15 (0.06) |
| Nifty India Consumption | 11,142 + 94.20 (0.85) |
| Nifty India Defence | 8,953.30 + 151.40 (1.72) |
| Nifty India Digital Index | 7,607.10 + 57.65 (0.76) |
| Nifty India FPI 150 | 1,500.95 + 13 (0.87) |
| Nifty India Infrastructure & Logistics | 11,782.75 + 157.45 (1.35) |
| Nifty India Internet | 1,175 + 16.25 (1.40) |
| Nifty India Manufacturing | 15,553.05 + 141.40 (0.92) |
| Nifty India New Age Consumption | 10,755.30 + 125.95 (1.18) |
| Nifty India Railways PSU | 2,855.80 + 30.80 (1.09) |
| Nifty India Select 5 Corporate Groups | 37,603.95 + 247.85 (0.66) |
| Nifty India Tourism | 7,335.70 + 127.15 (1.76) |
| Nifty Infrastructure | 9,112.75 + 87.85 (0.97) |
| Nifty LargeMidcap 250 | 15,999.80 + 170.15 (1.07) |
| Nifty Low Volatility 50 | 23,784 + 160.20 (0.68) |
| Nifty MNC | 31,489.65 + 313.45 (1.01) |
| Nifty Media | 1,483.50 + 18 (1.23) |
| Nifty Metal | 12,834.90 + 101.30 (0.80) |
| Nifty Microcap 250 | 23,685.55 + 431.95 (1.86) |
| Nifty MidSmall Financial Services | 21,295.70 + 259.60 (1.23) |
| Nifty MidSmall Healthcare | 48,301.65 + 319.90 (0.67) |
| Nifty MidSmall IT & Telecom | 9,271 + 95.10 (1.04) |
| Nifty MidSmall India Consumption | 17,397.95 + 198.30 (1.15) |
| Nifty MidSmallcap 400 | 20,131.45 + 263.75 (1.33) |
| Nifty Midcap 100 | 60,041.20 + 715.80 (1.21) |
| Nifty Midcap 150 | 21,997.45 + 264.40 (1.22) |
| Nifty Midcap 50 | 17,055.25 + 189.75 (1.13) |
| Nifty Midcap Liquid 15 | 16,083.30 + 202.95 (1.28) |
| Nifty Midcap Select | 14,021.85 + 155.30 (1.12) |
| Nifty Midcap150 Momentum 50 | 61,507.35 + 903.10 (1.49) |
| Nifty Midcap150 Quality 50 | 23,410.65 + 256.70 (1.11) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,420.70 + 687.15 (1.41) |
| Nifty Next 50 | 69,285.25 + 906.50 (1.33) |
| Nifty Non-Cyclical Consumer | 14,474.50 + 159.85 (1.12) |
| Nifty Oil & Gas | 10,843.75 + 64.65 (0.60) |
| Nifty PSE | 9,833.75 + 50.50 (0.52) |
| Nifty PSU Bank | 8,456.60 + 152.65 (1.84) |
| Nifty Pharma | 24,426.50 + 119.55 (0.49) |
| Nifty Private Bank | 27,162.45 + 276.15 (1.03) |
| Nifty Quality Low-Volatility 30 | 16,058.95 + 110.90 (0.70) |
| Nifty Realty | 754.55 + 11.20 (1.51) |
| Nifty Rural | 14,816.60 + 149.05 (1.02) |
| Nifty SME Emerge | 13,498.70 + 139.20 (1.04) |
| Nifty Services Sector | 29,718.25 + 296.45 (1.01) |
| Nifty Shariah 25 | 7,646.85 + 31 (0.41) |
| Nifty Smallcap 100 | 17,989.95 + 287.35 (1.62) |
| Nifty Smallcap 250 | 16,899.65 + 256.95 (1.54) |
| Nifty Smallcap 50 | 8,887.15 + 140.35 (1.60) |
| Nifty Smallcap 500 | 19,190.05 + 306.25 (1.62) |
| Nifty Smallcap250 Momentum Quality 100 | 44,379.15 + 640.10 (1.46) |
| Nifty Smallcap250 Quality 50 | 24,168.80 + 328.35 (1.38) |
| Nifty Tata Group 25% Cap | 13,753.10 + 135.15 (0.99) |
| Nifty Top 10 Equal Weight Index | 8,453.45 + 73.65 (0.88) |
| Nifty Top 15 Equal Weight | 9,488.10 + 83.40 (0.89) |
| Nifty Top 20 Equal Weight | 8,354.70 + 73.90 (0.89) |
| Nifty Total Market | 12,595.45 + 134.90 (1.08) |
| Nifty Total Market Momentum Quality 50 | 43,220.55 + 598.75 (1.40) |
| Nifty Transportation & Logistics | 23,559.30 + 279.65 (1.20) |
| Nifty Waves | 1,907.65 + 19.85 (1.05) |
| Nifty100 ESG | 4,752.65 + 40.70 (0.86) |
| Nifty100 Enhanced ESG | 4,785.10 + 41 (0.86) |
| Nifty100 Quality 30 | 5,408.30 + 30.65 (0.57) |
| Nifty200 Alpha30 | 25,293.65 + 398.20 (1.60) |
| Nifty200 Momentum 30 | 29,916.65 + 446.50 (1.52) |
| Nifty200 Quality 30 | 19,630.80 + 126.35 (0.65) |
| Nifty200 Value 30 | 15,079.20 + 125.40 (0.84) |
| Nifty50 Shariah | 4,193.50 + 11.75 (0.28) |
| Nifty50 Value 20 | 11,923.80 + 41.15 (0.35) |
| Nifty500 Equal Weight | 14,141.20 + 188.15 (1.35) |
| Nifty500 Flexicap Quality 30 | 9,483.45 + 89.90 (0.96) |
| Nifty500 Healthcare | 20,152.60 + 102.90 (0.51) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,559.25 + 213.15 (1.23) |
| Nifty500 Low Volatility 50 | 21,495.15 + 124.40 (0.58) |
| Nifty500 Momentum 50 | 52,121.40 + 757.95 (1.48) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,875.10 + 133.75 (0.85) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,037.25 + 165.10 (1.19) |
| Nifty500 Multicap Momentum Quality 50 | 41,221.45 + 486.95 (1.20) |
| Nifty500 Multifactor MQVLv50 | 30,296.10 + 372.80 (1.25) |
| Nifty500 Quality 50 | 19,082.20 + 221.95 (1.18) |
| Nifty500 Shariah | 6,769.05 + 58.30 (0.87) |
| Nifty500 Value 50 | 16,180.90 + 134.30 (0.84) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.