

Aditya Birla Sun Life Gold ETF Peer Comparison
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| SBI ETF Nifty 50 | ₹248.40 | ₹1,93,070.23 |
| UTI Nifty 50 ETF | ₹256.35 | ₹61,756.06 |
| Nippon India ETF Nifty 50 BeES | ₹262.44 | ₹49,131.82 |
| UTI BSE Sensex ETF | ₹813.37 | ₹47,047.85 |
| Nippon India ETF Gold Bees | ₹119.27 | ₹39,826.48 |
To generate returns that are in line with the performance of gold, subject to tracking errors.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.