

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 2,403.39 | 2,532.61 | 2,718.25 | 2,499.96 | 2,159.30 |
| Total Expenses | 2,191.62 | 2,297.08 | 2,494.07 | 2,230.01 | 1,790.52 |
| Profit Before Tax | 211.77 | 235.53 | 224.18 | 269.96 | 369.01 |
| Profit After Tax | 168.10 | 171.59 | 166.36 | 205 | 280.40 |
| Operating Profit After Depreciation | 247.64 | 269.04 | 257.48 | 290.70 | 391.75 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 922.15 | 846.73 | 699.77 | 689.93 | 665.40 |
| Total Non Current Assets | 1,236.32 | 1,111.64 | 929.61 | 814.59 | 709.22 |
| Total Current Assets | 1,338.36 | 1,320.72 | 1,491.79 | 1,393.37 | 1,056.80 |
| Total Assets | 2,574.68 | 2,432.36 | 2,421.40 | 2,207.96 | 1,766.01 |
| Total Shareholder's Fund | 1,369 | 1,281.55 | 1,192.43 | 1,036.36 | 913.42 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 244.58 | 358.92 | 133.32 | 70.41 | 154.95 |
| Net Cash Used In Investing Activities | -164.63 | -223.65 | -163.97 | -149.64 | -71.78 |
| Net Cash Used In Financing Activities | -82.12 | -136.03 | 16.54 | 92.03 | -81.13 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 2,187.23 | 2,271.09 | 2,500.20 | 2,255.95 | 1,921.31 |
| Total Expenses | 1,988.47 | 2,078.61 | 2,295.39 | 2,000.45 | 1,583.83 |
| Profit Before Tax | 198.75 | 192.48 | 204.81 | 255.50 | 337.71 |
| Profit After Tax | 157.31 | 141.88 | 152.81 | 195 | 257.71 |
| Operating Profit After Depreciation | 228.43 | 222.64 | 237.34 | 275.56 | 360.10 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 761.23 | 722.29 | 634.48 | 649.41 | 630.52 |
| Total Non Current Assets | 1,092.23 | 990.60 | 845.96 | 761.33 | 676.88 |
| Total Current Assets | 1,180.56 | 1,181.02 | 1,349.53 | 1,273.19 | 960.13 |
| Total Assets | 2,272.79 | 2,171.62 | 2,195.50 | 2,034.52 | 1,637.01 |
| Total Shareholder's Fund | 1,251.35 | 1,175.21 | 1,114.30 | 972.17 | 859.61 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 220.08 | 337.10 | 161.70 | 39.90 | 154.18 |
| Net Cash Used In Investing Activities | -134.92 | -187.09 | -131.14 | -125.36 | -69.03 |
| Net Cash Used In Financing Activities | -84.60 | -148.81 | -30.54 | 84.11 | -85.28 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 720.30 | 601.71 | 652.79 | 590.51 | 676.76 |
| Total Expenses | 624.50 | 546.68 | 568.51 | 516.43 | 583.43 |
| Profit Before Tax | 70.36 | 29.02 | 60.41 | 51.11 | 71.16 |
| Profit After Tax | 55.26 | 40.55 | 45.16 | 53.97 | 62.77 |
| Operating Profit after Depreciation | 96.56 | 56.26 | 84.37 | 74.39 | 95.20 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 631.68 | 528.80 | 578.95 | 520.96 | 622.96 |
| Total Expenses | 552.40 | 486.49 | 503.76 | 457.01 | 534.31 |
| Profit Before Tax | 58.57 | 21.71 | 55.78 | 45.25 | 70.67 |
| Profit After Tax | 44.96 | 33.84 | 41.78 | 48.64 | 61.48 |
| Operating Profit after Depreciation | 80.11 | 43.53 | 75.34 | 64.34 | 90.36 |
₹2.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Sun Pharmaceutical Industries Ltd | ₹1,794.30 | ₹4,30,512.67 |
| Divis Laboratories Ltd | ₹6,651.25 | ₹1,76,569.79 |
| Torrent Pharmaceuticals Ltd | ₹4,570 | ₹1,54,669.57 |
| Cipla Ltd | ₹1,383 | ₹1,11,725.01 |
| Zydus Lifesciences Ltd | ₹1,105.65 | ₹1,11,254.26 |
| Fund Name | AUM |
|---|---|
| DSP Small Cap Fund | 1.32% |
| ICICI Pru P.H.D Fund | 1.10% |
| DSP Healthcare Fund | 0.98% |
| Motilal Oswal Nifty Microcap 250 Index Fund | 0.16% |
| Bandhan BSE Healthcare Index Fund | 0.09% |
On 15 May 2026
09 May 2026, 12:16 pm
Aarti Drugs rose 1.50% to Rs 362.90 after the company announced that its subsidiary, Pinnacle Chile SpA, has incorporated an overseas wholly owned subsidiary under the name Tripharma Chile SpA.
04 Mar 2026, 03:00 pm
Of Rs 2 per share
04 Feb 2026, 09:20 am
On 3 February 2026
28 Jan 2026, 12:57 pm
On 7 November 2025
01 Nov 2025, 11:02 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.