

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Total Revenue | 57.47 | 13.41 |
| Total Expenses | 47.71 | 11.41 |
| Profit Before Tax | 9.76 | 2 |
| Profit After Tax | 6.79 | 1.49 |
| Operating Profit After Depreciation | 11.20 | 2.39 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Fixed Assets | 6.09 | 5.25 |
| Total Non Current Assets | 6.33 | 5.39 |
| Total Current Assets | 33.55 | 22.05 |
| Total Assets | 39.87 | 27.44 |
| Total Shareholder's Fund | 15.29 | 5.49 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Net Cash From Operating Activities | 5.75 | -11.51 |
| Net Cash Used In Investing Activities | -1.61 | -5.48 |
| Net Cash Used In Financing Activities | -4.18 | 17.08 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Sun Pharmaceutical Industries Ltd | ₹1,794.30 | ₹4,30,512.67 |
| Divis Laboratories Ltd | ₹6,651.25 | ₹1,76,569.79 |
| Torrent Pharmaceuticals Ltd | ₹4,570 | ₹1,54,669.57 |
| Cipla Ltd | ₹1,383 | ₹1,11,725.01 |
| Zydus Lifesciences Ltd | ₹1,105.65 | ₹1,11,254.26 |
No data available
On 8 May 2026
02 May 2026, 12:25 pm
On 14 November 2025
10 Nov 2025, 01:38 pm
On 25 September 2025
04 Sep 2025, 06:12 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.