| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Total Revenue | 7,907.67 |
| Total Expenses | 7,725.93 |
| Profit Before Tax | 83.41 |
| Profit After Tax | 59.60 |
| Operating Profit After Depreciation | 563.74 |
| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Fixed Assets | 3,280.18 |
| Total Non Current Assets | 3,873.78 |
| Total Current Assets | 4,405.25 |
| Total Assets | 8,279.03 |
| Total Shareholder's Fund | 1,276.53 |
| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Net Cash From Operating Activities | 1,144.17 |
| Net Cash Used In Investing Activities | 139.30 |
| Net Cash Used In Financing Activities | -1,230.41 |
| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Total Revenue | 7,907 |
| Total Expenses | 7,717.48 |
| Profit Before Tax | 91.19 |
| Profit After Tax | 69 |
| Operating Profit After Depreciation | 566.47 |
| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Fixed Assets | 3,149.08 |
| Total Non Current Assets | 3,774.84 |
| Total Current Assets | 4,401.82 |
| Total Assets | 8,176.66 |
| Total Shareholder's Fund | 1,293.90 |
| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Net Cash From Operating Activities | 1,133.22 |
| Net Cash Used In Investing Activities | 181.42 |
| Net Cash Used In Financing Activities | -1,261.65 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 2,174.16 | 2,343.17 | 2,037.90 | 1,840.58 | 1,942.16 |
| Total Expenses | 1,821.82 | 1,931.36 | 1,721.17 | 1,577.46 | 1,633.45 |
| Profit Before Tax | 70.43 | 90.51 | 31.07 | 28.17 | 52.03 |
| Profit After Tax | 54.52 | 69.01 | 23.44 | 24.06 | 38.37 |
| Operating Profit after Depreciation | 374.69 | 430.86 | 337.85 | 285.65 | 329.84 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 2,154 | 2,341.48 | 2,037.19 | 1,840.47 | 1,941.71 |
| Total Expenses | 1,842.87 | 1,936.39 | 1,724.80 | 1,580.66 | 1,634.33 |
| Profit Before Tax | 32.92 | 87.70 | 30.25 | 28.59 | 53.86 |
| Profit After Tax | 24.38 | 66.20 | 22.62 | 21.40 | 42.84 |
| Operating Profit after Depreciation | 332.89 | 423.94 | 333.36 | 282.27 | 328.23 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Avenue Supermarts Ltd | ₹3,986.40 | ₹2,59,978.57 |
| Trent Ltd | ₹2,711.80 | ₹1,44,601.94 |
| Vishal Mega Mart Ltd | ₹117.60 | ₹54,994.17 |
| Cartrade Tech Ltd | ₹2,385.55 | ₹11,433.47 |
| Brainbees Solutions Ltd | ₹212.55 | ₹11,096.18 |
| Fund Name | AUM |
|---|---|
| Quant Multi Cap Fund | 1.37% |
| Quant Small Cap Fund | 1.26% |
| ICICI Pru Multicap Fund | 0.78% |
| Aditya Birla SL Consumption Fund | 0.71% |
| Quant Flexi Cap Fund | 0.57% |
Of Rs 0.5 per share
08 May 2026, 09:54 am
On 7 May 2026
05 May 2026, 11:06 am
On 2 February 2026
29 Jan 2026, 10:18 am
Aditya Birla Lifestyle Brands Ltd witnessed volume of 345.93 lakh shares by 10:45 IST on BSE, a 611.33 times surge over two-week average daily volume of 56586 shares
20 Jan 2026, 11:00 am
On 4 November 2025
31 Oct 2025, 11:03 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.