No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 83.90 | 83.68 | 89.37 | 91.31 | 55.57 |
| Total Expenses | 89.62 | 81.72 | 85.51 | 86.12 | 55.20 |
| Profit Before Tax | -8.04 | 1.55 | 3.77 | 5.03 | 0.22 |
| Profit After Tax | -5.80 | 1.13 | 2.91 | 3.48 | -1.21 |
| Operating Profit After Depreciation | -3.33 | 4.52 | 6.53 | 7.82 | 2.91 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 41.03 | 47.29 | 49.47 | 46.27 | 46.66 |
| Total Non Current Assets | 47.07 | 54.14 | 57.30 | 52.75 | 52.07 |
| Total Current Assets | 45.87 | 55.24 | 48.23 | 46.77 | 45.40 |
| Total Assets | 92.94 | 109.37 | 105.53 | 99.52 | 97.47 |
| Total Shareholder's Fund | 44.52 | 51.35 | 52.87 | 52.08 | 49.37 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 5.44 | 6.29 | 11.19 | 11.19 | 1.32 |
| Net Cash Used In Investing Activities | -0.75 | -1.64 | -3.14 | -2.84 | -3.52 |
| Net Cash Used In Financing Activities | -4.69 | -5.71 | -8.96 | -6.82 | 0.07 |
No data available
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 28.73 | 24.91 | 18.77 | 20.61 | 24.87 |
| Total Expenses | 22.65 | 25.17 | 18.60 | 19.06 | 21.69 |
| Profit Before Tax | 5.30 | -1.39 | -0.92 | 0.33 | 2.05 |
| Profit After Tax | 4.02 | -1.39 | -0.91 | -1.15 | 4.35 |
| Operating Profit after Depreciation | 6.36 | -0.02 | 0.22 | 1.59 | 3.42 |
₹0.5/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Pidilite Industries Ltd | ₹1,498.80 | ₹1,52,544.17 |
| SRF Ltd | ₹2,658.95 | ₹78,817.88 |
| Linde India Ltd | ₹6,709.95 | ₹57,222.45 |
| Gujarat Fluorochemicals Ltd | ₹3,680.65 | ₹40,431.94 |
| Navin Fluorine International Ltd | ₹7,186.40 | ₹36,863.93 |
No data available
NIIT Ltd, Lorenzini Apparels Ltd, Deep Polymers Ltd and Rubicon Research Ltd are among the other gainers in the BSE's 'B' group today, 01 June 2026.
01 Jun 2026, 12:15 pm
Suryalata Spinning Mills Ltd, Coffee Day Enterprises Ltd, BSL Ltd and New Delhi Television Ltd are among the other gainers in the BSE's 'B' group today, 27 May 2026.
27 May 2026, 12:15 pm
Of Rs 1 per share
27 May 2026, 11:15 am
On 26 May 2026
19 May 2026, 03:16 pm
On 14 February 2026
06 Feb 2026, 11:30 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.