No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 242.46 | 211.33 | 113.05 |
| Total Expenses | 232.04 | 207.31 | 112.11 |
| Profit Before Tax | 10.42 | 4.03 | 0.94 |
| Profit After Tax | 7.78 | 2.89 | 0.64 |
| Operating Profit After Depreciation | 16.71 | 8.38 | 4.23 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 8.56 | 6.11 | 4.22 |
| Total Non Current Assets | 13.03 | 9.52 | 7.49 |
| Total Current Assets | 78.09 | 44.93 | 32.49 |
| Total Assets | 91.12 | 54.45 | 39.98 |
| Total Shareholder's Fund | 15.14 | 7.37 | 4.48 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -6.93 | -2.79 | -0.18 |
| Net Cash Used In Investing Activities | -4.70 | -2.54 | -0.67 |
| Net Cash Used In Financing Activities | 12.27 | 6.28 | -0.11 |
No data available
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 |
|---|---|---|
| Total Revenue | - | - |
| Total Expenses | - | - |
| Profit Before Tax | - | - |
| Profit After Tax | 1.92 | 6.02 |
| Operating Profit after Depreciation | - | - |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Avenue Supermarts Ltd | ₹3,986.40 | ₹2,59,978.57 |
| Trent Ltd | ₹2,711.80 | ₹1,44,601.94 |
| Vishal Mega Mart Ltd | ₹117.60 | ₹54,994.17 |
| Aditya Birla Lifestyle Brands Ltd | ₹95.40 | ₹11,643.78 |
| Cartrade Tech Ltd | ₹2,385.55 | ₹11,433.47 |
No data available
On 30 May 2026
22 May 2026, 09:37 am
Amba Auto Sales and Services traded at Rs 134.25 on the NSE, a discount of 0.56% compared with the issue price of Rs 135.
05 May 2026, 11:06 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.