No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 728.58 | 846.21 | 861.35 | 925.48 | 633.70 |
| Total Expenses | 637.39 | 760.97 | 708.87 | 681.49 | 543.31 |
| Profit Before Tax | 91.19 | 85.25 | 152.48 | 243.99 | 90.39 |
| Profit After Tax | 65.74 | 62.97 | 111.89 | 179.89 | 67.95 |
| Operating Profit After Depreciation | 107.38 | 104.32 | 158.88 | 245.22 | 96.20 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 241.03 | 232.26 | 215.02 | 227.02 | 244.55 |
| Total Non Current Assets | 260.61 | 246.87 | 224.28 | 234.84 | 257.50 |
| Total Current Assets | 890.39 | 822.60 | 755.99 | 588.71 | 371.63 |
| Total Assets | 1,151 | 1,069.47 | 980.27 | 823.54 | 629.13 |
| Total Shareholder's Fund | 904.06 | 858.89 | 816.62 | 724.87 | 565.21 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 129.05 | -137.75 | -79.82 | 301.76 | 103.32 |
| Net Cash Used In Investing Activities | -23 | -25.87 | -3.92 | -3.01 | -24.63 |
| Net Cash Used In Financing Activities | -67.49 | 42.87 | -26.43 | -21.37 | -83.73 |
No data available
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 215.16 | 174.17 | 199.64 | 191.98 | 136.31 |
| Total Expenses | 179.61 | 149.15 | 172.95 | 165.05 | 112.70 |
| Profit Before Tax | 32.93 | 20.34 | 21.61 | 21.31 | 21.79 |
| Profit After Tax | 24.53 | 15.17 | 15.94 | 15.92 | 15.86 |
| Operating Profit after Depreciation | 41.14 | 27.92 | 30.15 | 30.22 | 30.65 |
₹37.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Grasim Industries Ltd | ₹3,089.35 | ₹2,10,237.29 |
| Vardhman Textiles Ltd | ₹615.30 | ₹17,811.45 |
| Welspun Living Ltd | ₹135.65 | ₹13,010.90 |
| Arvind Ltd | ₹492.90 | ₹12,920.92 |
| Trident Ltd | ₹23.57 | ₹12,011.17 |
| Fund Name | AUM |
|---|---|
| Taurus Flexi Cap Fund | 2.99% |
Of Rs 37 per share
26 May 2026, 02:51 pm
On 26 May 2026
14 May 2026, 04:03 pm
On 10 February 2026
27 Jan 2026, 01:33 pm
On 8 November 2025
27 Oct 2025, 04:42 pm
On 27 September 2025
29 Aug 2025, 03:43 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.