

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 24.64 | 17.88 | 13.90 |
| Total Expenses | 20.44 | 16.76 | 13.60 |
| Profit Before Tax | 4.20 | 1.12 | 0.30 |
| Profit After Tax | 3.10 | 0.80 | 0.19 |
| Operating Profit After Depreciation | 4.66 | 1.36 | 0.44 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 0.99 | 0.63 | 0.52 |
| Total Non Current Assets | 2.18 | 1.70 | 0.56 |
| Total Current Assets | 19.74 | 8.32 | 5.65 |
| Total Assets | 21.92 | 10.03 | 6.22 |
| Total Shareholder's Fund | 6.97 | 1.77 | 0.97 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -1.84 | -2.17 | -0.18 |
| Net Cash Used In Investing Activities | -0.54 | -0.30 | -0.35 |
| Net Cash Used In Financing Activities | 6.68 | 2.86 | 0.81 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Sun Pharmaceutical Industries Ltd | ₹1,794.30 | ₹4,30,512.67 |
| Divis Laboratories Ltd | ₹6,651.25 | ₹1,76,569.79 |
| Torrent Pharmaceuticals Ltd | ₹4,570 | ₹1,54,669.57 |
| Cipla Ltd | ₹1,383 | ₹1,11,725.01 |
| Zydus Lifesciences Ltd | ₹1,105.65 | ₹1,11,254.26 |
No data available
On 12 June 2026
10 Jun 2026, 09:40 am
On 27 April 2026
20 Apr 2026, 12:46 pm
On 24 March 2026
18 Mar 2026, 09:38 am
Aptus Pharma was locked in a 5% upper circuit to Rs 210, extending gains for the sixth consecutive trading session.
08 Jan 2026, 03:14 pm
On 10 November 2025
03 Nov 2025, 09:53 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.