| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 781.98 | 702.36 | 754.44 | 453.77 |
| Total Expenses | 762.36 | 719.20 | 772.67 | 459.21 |
| Profit Before Tax | 12.25 | -16.84 | -18.24 | -5.45 |
| Profit After Tax | 6.01 | -17.30 | -15.39 | -6.49 |
| Operating Profit After Depreciation | 61.08 | 15.43 | 5.65 | -0.18 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 46.90 | 28.47 | 14.90 | 3.16 |
| Total Non Current Assets | 64.85 | 50.13 | 33.64 | 29.19 |
| Total Current Assets | 631.85 | 442.69 | 361.31 | 305.02 |
| Total Assets | 696.70 | 492.83 | 394.95 | 334.22 |
| Total Shareholder's Fund | 231.16 | 141.60 | 104.94 | 140.30 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -21.28 | 3.45 | -14.33 | -269.08 |
| Net Cash Used In Investing Activities | -62.45 | -36.78 | -43.16 | -7.04 |
| Net Cash Used In Financing Activities | 83.39 | 30.84 | 42.46 | 291.26 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 558.21 | 564.66 | 629.59 | 426.67 |
| Total Expenses | 570.54 | 589.24 | 637.84 | 416.55 |
| Profit Before Tax | -19.71 | -24.57 | -8.25 | 10.12 |
| Profit After Tax | -17.68 | -23.94 | -5.80 | 7.55 |
| Operating Profit After Depreciation | 21.94 | 5.89 | 14.29 | 15 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 45.07 | 26.50 | 12.71 | 1.62 |
| Total Non Current Assets | 127.88 | 106.43 | 64.94 | 39.95 |
| Total Current Assets | 480.38 | 373.94 | 323.80 | 290.62 |
| Total Assets | 608.26 | 480.37 | 388.74 | 330.57 |
| Total Shareholder's Fund | 236.10 | 166.74 | 135.09 | 160.79 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 6.14 | 22.29 | -15.03 | -246.82 |
| Net Cash Used In Investing Activities | -63.30 | -57.96 | -42.17 | -31.31 |
| Net Cash Used In Financing Activities | 57.20 | 33.80 | 42.50 | 300.10 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 343.36 | 270.84 | 241.19 | 212.08 | 221.15 |
| Total Expenses | 312.89 | 241.33 | 218.65 | 193.92 | 211.11 |
| Profit Before Tax | 28.74 | 24.74 | 18.76 | 6.31 | 0.67 |
| Profit After Tax | 21.65 | 18.27 | 15.26 | 5.11 | -0.51 |
| Operating Profit after Depreciation | 36.53 | 31.16 | 23.80 | 21.69 | 13.11 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 207.36 | 161.38 | 160.96 | 126.09 | 154.43 |
| Total Expenses | 204.02 | 158.76 | 150 | 126.46 | 154.85 |
| Profit Before Tax | 19.53 | 4.19 | 13.87 | -7.02 | -5.95 |
| Profit After Tax | 14.92 | 8.46 | 11.54 | -4.78 | -5.63 |
| Operating Profit after Depreciation | 25.07 | 8.40 | 17.05 | 5.64 | 4.10 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Adani Enterprises Ltd | ₹2,908.15 | ₹3,78,322.69 |
| Premier Energies Ltd | ₹1,053.95 | ₹47,844.22 |
| Aegis Logistics Ltd | ₹927.75 | ₹32,564.03 |
| Redington Ltd | ₹231.05 | ₹18,062.90 |
| Honasa Consumer Ltd | ₹417.80 | ₹13,593.95 |
No data available
On 8 May 2026
06 May 2026, 10:55 am
For strategic business development and land advisory across MMR and Bengaluru
05 May 2026, 09:34 am
ArisInfra Solutions surged 5.22% to Rs 136.75 after Motilal Oswal Financial Services acquired a sizeable stake in the company through a bulk deal, triggering strong investor interest.
29 Apr 2026, 11:04 am
20 Apr 2026, 12:31 pm
20 Apr 2026, 12:27 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.