

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 33.88 | 15.92 | 10.60 |
| Total Expenses | 29.05 | 13.60 | 10.39 |
| Profit Before Tax | 4.73 | 2.33 | 0.21 |
| Profit After Tax | 3.50 | 1.63 | 0.16 |
| Operating Profit After Depreciation | 5.48 | 2.67 | 0.52 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 1.15 | 0.97 | 1.01 |
| Total Non Current Assets | 1.36 | 1.46 | 1.30 |
| Total Current Assets | 21.92 | 14.55 | 12.80 |
| Total Assets | 23.28 | 16.01 | 14.11 |
| Total Shareholder's Fund | 14.71 | 9.07 | 7.50 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -3.23 | 0.79 | -0.28 |
| Net Cash Used In Investing Activities | -0.09 | -0.41 | -0.22 |
| Net Cash Used In Financing Activities | 3.71 | -0.36 | 0.04 |
No data available
No data available
No data available
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Samvardhana Motherson International Ltd | ₹140.75 | ₹1,48,553.78 |
| Bosch Ltd | ₹37,545.15 | ₹1,10,743.55 |
| Uno Minda Ltd | ₹1,067.80 | ₹61,661.95 |
| Sona BLW Precision Forgings Ltd | ₹585.25 | ₹36,404.21 |
| Endurance Technologies Ltd | ₹2,476.85 | ₹34,840.08 |
No data available
Autofurnish traded at Rs 40.85 on the BSE, a 0.37% discount to the issue price of Rs 41.
29 May 2026, 11:59 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.