

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 2,390.88 | 2,237.32 | 2,002.52 |
| Total Expenses | 1,047.06 | 1,011.80 | 859.78 |
| Profit Before Tax | 1,343.81 | 1,225.53 | 1,142.74 |
| Profit After Tax | 897.10 | 809.36 | 758.70 |
| Operating Profit After Depreciation | 1,737.84 | 1,578.63 | 1,427.13 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 365.63 | 319.62 | 356.66 |
| Total Non Current Assets | 6,830.16 | 6,484.47 | 5,874.88 |
| Total Current Assets | 408.32 | 331.56 | 422.01 |
| Total Assets | 7,238.48 | 6,816.03 | 6,296.89 |
| Total Shareholder's Fund | 1,585.75 | 1,230.35 | 1,294.82 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 1,595.89 | 1,215.27 | 1,073.24 |
| Net Cash Used In Investing Activities | -488.37 | -434.57 | -214.37 |
| Net Cash Used In Financing Activities | -951.85 | -790.55 | -815.61 |
No data available
No data available
No data available
No data available
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 |
|---|---|---|
| Total Revenue | - | - |
| Total Expenses | 0.04 | 0.22 |
| Profit Before Tax | -0.04 | -0.22 |
| Profit After Tax | -0.11 | -0.15 |
| Operating Profit after Depreciation | -0.04 | -0.22 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Knowledge Realty Trust | ₹117.46 | ₹52,086.46 |
| Embassy Office Parks REIT | ₹431.38 | ₹40,890.24 |
| Mindspace Business Parks REIT | ₹459.74 | ₹30,434.49 |
| Brookfield India Real Estate Trust | ₹319.30 | ₹26,498.10 |
| Nexus Select Trust | ₹155.12 | ₹23,500.68 |
| Fund Name | AUM |
|---|---|
| Quant Dynamic Asset Allocation Fund | 7.29% |
| JM Aggressive Hybrid Fund | 2.33% |
| Edelweiss Aggressive Hybrid Fund | 0.95% |
| UTI Multi Asset Allocation Fund | 0.87% |
| UTI Dividend Yield Fund | 0.84% |
On 3 June 2026
30 May 2026, 10:14 am
Units of Bagmane Prime Office REIT were currently trading at Rs 103.20 at 10:49 IST on the BSE, representing a premium of 3.24% as compared with the issue price of Rs 100.
14 May 2026, 10:55 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.