No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 1,819.24 | 2,227.02 | 2,564.94 | 2,003.96 | 1,571.78 |
| Total Expenses | 1,656.99 | 2,003.16 | 2,344.72 | 1,882.23 | 1,457.24 |
| Profit Before Tax | 162.26 | 223.86 | 220.21 | 121.73 | 114.54 |
| Profit After Tax | 104.67 | 152.30 | 143.39 | 79.98 | 92.14 |
| Operating Profit After Depreciation | 178.04 | 255.51 | 269.54 | 153.47 | 153.88 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 1,188.28 | 1,070.29 | 1,077.97 | 1,048.45 | 953.16 |
| Total Non Current Assets | 1,226.90 | 1,242.23 | 1,191.52 | 1,140.01 | 1,130.32 |
| Total Current Assets | 999.12 | 1,192.72 | 1,167.16 | 1,428.51 | 1,260.05 |
| Total Assets | 2,226.01 | 2,434.96 | 2,358.68 | 2,568.52 | 2,390.37 |
| Total Shareholder's Fund | 1,778.89 | 1,688.40 | 1,551.89 | 1,423.40 | 1,356.08 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 429.55 | 274.22 | 502.32 | 32.53 | 235.76 |
| Net Cash Used In Investing Activities | -65.14 | -129.93 | -56.66 | -75.23 | -61.04 |
| Net Cash Used In Financing Activities | -369.48 | -143.60 | -442.82 | 42.34 | -179.24 |
No data available
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 282.29 | 644.11 | 571.65 | 418.62 | 493.87 |
| Total Expenses | 278.64 | 561.39 | 496.86 | 382.06 | 440.84 |
| Profit Before Tax | 14.91 | 72.52 | 65.73 | 24.30 | 54.85 |
| Profit After Tax | 41.58 | 48.39 | 42.70 | 15.25 | 35.16 |
| Operating Profit after Depreciation | 30.63 | 88.08 | 81.51 | 40.45 | 74.50 |
₹12.5/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| EID Parry (India) Ltd | ₹710.10 | ₹12,634.53 |
| Balrampur Chini Mills Ltd | ₹548.85 | ₹11,595.40 |
| Triveni Engineering and Industries Ltd | ₹382.65 | ₹8,432.19 |
| Shree Renuka Sugars Ltd | ₹21.72 | ₹4,623.08 |
| Bajaj Hindusthan Sugar Ltd | ₹18.52 | ₹4,427.51 |
No data available
On 23 September 2026
04 Jun 2026, 09:16 am
Of Rs 12.5 per share
28 May 2026, 02:27 pm
On 27 May 2026
15 May 2026, 01:52 pm
On 6 February 2026
29 Jan 2026, 10:56 am
On 7 November 2025
27 Oct 2025, 04:33 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.