No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 110.69 | 83.27 | 18.81 | 15.15 |
| Total Expenses | 96.22 | 76.58 | 18.58 | 15.18 |
| Profit Before Tax | 14.47 | 6.69 | 0.23 | -0.03 |
| Profit After Tax | 10.79 | 4.96 | 0.18 | -0.06 |
| Operating Profit After Depreciation | 17.22 | 8.42 | 1.18 | 0.79 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 8.72 | 1.85 | 1.50 | 1.65 |
| Total Non Current Assets | 9.40 | 3.15 | 3.01 | 2.27 |
| Total Current Assets | 39.36 | 22.72 | 17.12 | 14.98 |
| Total Assets | 48.76 | 25.87 | 20.13 | 17.25 |
| Total Shareholder's Fund | 20.94 | 10.15 | 5.20 | 5.02 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 2.34 | 2.81 | 1.22 | 1.36 |
| Net Cash Used In Investing Activities | -7.30 | -0.37 | 0.57 | -1.26 |
| Net Cash Used In Financing Activities | 7.45 | -2.39 | -2.12 | 0.35 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Polycab India Ltd | ₹9,369.90 | ₹1,41,117.40 |
| KEI Industries Ltd | ₹5,177.95 | ₹49,501.51 |
| Sterlite Technologies Ltd | ₹572.20 | ₹27,932.95 |
| R R Kabel Ltd | ₹2,125.70 | ₹24,042.84 |
| Finolex Cables Ltd | ₹1,013.05 | ₹15,493.52 |
No data available
On 29 May 2026
25 May 2026, 04:56 pm
On 25 February 2026
21 Feb 2026, 11:56 am
On 27 February 2026
05 Feb 2026, 04:35 pm
On 29 January 2026
24 Jan 2026, 10:49 am
On 14 November 2025
13 Nov 2025, 06:49 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.