No data available
No data available
| Particulars (in ₹ Cr.) | FY 2004 | FY 2003 |
|---|---|---|
| Net Cash From Operating Activities | -0.05 | 0.87 |
| Net Cash Used In Investing Activities | -0.07 | -0.72 |
| Net Cash Used In Financing Activities | 0.02 | -0.27 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 278.82 | 267.06 | 283.31 | 283.44 | 226.06 |
| Total Expenses | 268.63 | 258.32 | 275.42 | 276.59 | 223.94 |
| Profit Before Tax | 10.19 | 8.74 | 7.89 | 6.85 | 2.12 |
| Profit After Tax | 7.71 | 6.53 | 6.51 | 6.27 | 1.67 |
| Operating Profit After Depreciation | 21.55 | 19.93 | 18.23 | 17.12 | 12.86 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 73.88 | 78.89 | 51.97 | 55.52 | 59.78 |
| Total Non Current Assets | 76.03 | 80.58 | 53.10 | 55.52 | 62.04 |
| Total Current Assets | 199.54 | 170.12 | 164.16 | 162.31 | 145.25 |
| Total Assets | 275.57 | 250.69 | 217.26 | 217.83 | 207.29 |
| Total Shareholder's Fund | 153.15 | 99.59 | 87.12 | 81.55 | 75.43 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -25.42 | 10.19 | 12.22 | 4.12 | -0.20 |
| Net Cash Used In Investing Activities | 44.89 | -23.46 | -2.70 | 1.21 | -1.85 |
| Net Cash Used In Financing Activities | -19.68 | 12.40 | -9.59 | -5.08 | 3.34 |
No data available
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 90.05 | 59.05 | 68.33 | 62.91 | 89.23 |
| Total Expenses | 83.06 | 51.75 | 61.37 | 56.50 | 81.80 |
| Profit Before Tax | 2.91 | 2.69 | 2.68 | 2.16 | 3.16 |
| Profit After Tax | 1.89 | 2.19 | 2.07 | 1.62 | 2.65 |
| Operating Profit after Depreciation | 7.22 | 7.35 | 7 | 6.47 | 7.58 |
₹0.02/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Grasim Industries Ltd | ₹3,089.35 | ₹2,10,237.29 |
| Vardhman Textiles Ltd | ₹615.30 | ₹17,811.45 |
| Welspun Living Ltd | ₹135.65 | ₹13,010.90 |
| Arvind Ltd | ₹492.90 | ₹12,920.92 |
| Trident Ltd | ₹23.57 | ₹12,011.17 |
No data available
Of Rs 0.01 per share
30 May 2026, 01:38 pm
On 29 May 2026
22 May 2026, 06:28 pm
On 6 May 2026
28 Apr 2026, 04:27 pm
On 6 April 2026
31 Mar 2026, 09:14 am
On 14 February 2026
07 Feb 2026, 12:06 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.