No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 301.85 | 233.35 | 110.42 |
| Total Expenses | 279.91 | 216.36 | 103.83 |
| Profit Before Tax | 21.94 | 16.99 | 6.58 |
| Profit After Tax | 16.36 | 12.67 | 4.90 |
| Operating Profit After Depreciation | 21.94 | 17.01 | 6.58 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 1.43 | 2.08 | 0.11 |
| Total Non Current Assets | 1.57 | 2.14 | 0.12 |
| Total Current Assets | 66.52 | 51.31 | 18.46 |
| Total Assets | 68.09 | 53.45 | 18.58 |
| Total Shareholder's Fund | 42.53 | 26.17 | 14.23 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 1.90 | 8.20 | -1.63 | -2.46 | 2.62 |
| Net Cash Used In Investing Activities | 1.83 | -3.45 | -0.07 | - | - |
| Net Cash Used In Financing Activities | -0.01 | -0.04 | 7.47 | - | - |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Adani Enterprises Ltd | ₹2,908.15 | ₹3,78,322.69 |
| Premier Energies Ltd | ₹1,053.95 | ₹47,844.22 |
| Aegis Logistics Ltd | ₹927.75 | ₹32,564.03 |
| Redington Ltd | ₹231.05 | ₹18,062.90 |
| Honasa Consumer Ltd | ₹417.80 | ₹13,593.95 |
No data available
On 29 May 2026
25 May 2026, 12:51 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.