

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 2,165.62 | 2,038.53 | 1,885.30 |
| Total Expenses | 2,581.15 | 2,776.67 | 2,519.13 |
| Profit Before Tax | -415.53 | -738.14 | -633.83 |
| Profit After Tax | -417.75 | -774.12 | -654.01 |
| Operating Profit After Depreciation | 735.11 | 567.19 | 374.68 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 5,690.88 | 6,458.79 | 7,068.21 |
| Total Non Current Assets | 6,772.44 | 7,670.71 | 8,517.77 |
| Total Current Assets | 1,598.60 | 2,637.18 | 2,879.18 |
| Total Assets | 8,371.04 | 10,307.89 | 11,396.95 |
| Total Shareholder's Fund | -3,692.65 | -1,135.60 | -413.41 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 1,044.95 | 939.25 | 907.93 |
| Net Cash Used In Investing Activities | -2,385.17 | 1,071.11 | -53.23 |
| Net Cash Used In Financing Activities | 185.44 | -1,097.17 | -658.56 |
No data available
| Particulars (in ₹ Cr.) | 2025-06 |
|---|---|
| Total Revenue | 500.85 |
| Total Expenses | 141.82 |
| Profit Before Tax | -91.23 |
| Profit After Tax | -92.23 |
| Operating Profit after Depreciation | 384.75 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Altius Telecom Infrastructure Trust | ₹170 | ₹51,805.80 |
| National Highways Infra Trust | ₹169 | ₹32,732.78 |
| Cube Highways Trust | ₹149 | ₹20,026.64 |
| IndiGrid Infrastructure Trust | ₹170.93 | ₹19,453.18 |
| Vertis Infrastructure Trust | ₹106.50 | ₹16,081.33 |
| Fund Name | AUM |
|---|---|
| Quant Equity Savings Fund | 4.34% |
| Quant Dynamic Asset Allocation Fund | 1.96% |
| AXIS Floater Fund | 1.48% |
| WhiteOak Capital Multi Asset Allocation Fund | 1.32% |
| WhiteOak Capital Equity Savings Fund | 0.87% |
On 25 May 2026
20 May 2026, 03:47 pm
Units of Citius TransNet Investment Trust were currently trading at Rs 105.10 at 10:11 IST on the BSE, representing a premium of 5.10% as compared with the issue price of Rs 100.
29 Apr 2026, 10:14 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.