

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 1,610.34 | 1,425.31 | 960.98 | 723.32 | 637.25 |
| Total Expenses | 1,558.15 | 1,409.65 | 889.90 | 659.16 | 591.94 |
| Profit Before Tax | 52.20 | 4.89 | -18.11 | 51.73 | 43.89 |
| Profit After Tax | 11.88 | -38.95 | -61.43 | 29.86 | 25.30 |
| Operating Profit After Depreciation | 715.08 | 520.04 | 288.30 | 231.46 | 186 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 8,060.35 | 6,651.46 | 2,929.66 | 2,149.17 | 2,031.29 |
| Total Non Current Assets | 11,410.08 | 8,069.94 | 6,040.70 | 3,127.26 | 2,312.36 |
| Total Current Assets | 1,869.17 | 1,006.61 | 959.44 | 642.04 | 350.04 |
| Total Assets | 13,279.25 | 9,076.55 | 7,000.14 | 3,769.30 | 2,662.40 |
| Total Shareholder's Fund | 2,563.48 | 1,833.47 | 1,210.74 | 1,260.63 | 50.36 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 1,404.20 | 86.28 | 927.65 | 434.01 | 488.67 |
| Net Cash Used In Investing Activities | -3,606.47 | -1,938.60 | -3,010.77 | -1,033.83 | -509.67 |
| Net Cash Used In Financing Activities | 2,481.24 | 1,788.78 | 2,144.33 | 582.50 | 45.18 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Total Revenue | 2,239.14 | 2,842.45 | 969.55 | 831.36 | 402.25 |
| Total Expenses | 1,839.23 | 2,544.11 | 871.60 | 781.89 | 400.27 |
| Profit Before Tax | 389.14 | 209.15 | 85.52 | 49.47 | 1.98 |
| Profit After Tax | 282.41 | 131.98 | 62.16 | 36.95 | 1.47 |
| Operating Profit After Depreciation | 554.90 | 401.44 | 126.35 | 74.29 | 31.42 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Fixed Assets | 709.53 | 335.20 | 281.88 | 232.56 | 228.52 |
| Total Non Current Assets | 3,788.87 | 2,974.21 | 1,277.92 | 932.85 | 855.09 |
| Total Current Assets | 1,140.63 | 1,074.59 | 938.35 | 496.18 | 464.39 |
| Total Assets | 4,929.49 | 4,048.80 | 2,216.27 | 1,429.03 | 1,319.48 |
| Total Shareholder's Fund | 2,478.20 | 1,553.87 | 1,405.09 | 159.05 | 846.32 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 58.45 | 947.10 | 18.50 | 124.55 | 34.25 |
| Net Cash Used In Investing Activities | -707.16 | -1,552.76 | -473.69 | -32.10 | -218.30 |
| Net Cash Used In Financing Activities | 635.93 | 596.96 | 437.47 | -68.01 | 206.86 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 557.46 | 422.46 | 530.61 | - | 445.51 |
| Total Expenses | 289.85 | 159.31 | 195.15 | - | 188.75 |
| Profit Before Tax | 75.24 | 6.64 | 78.66 | - | 26.20 |
| Profit After Tax | 45.40 | 21.18 | 31.64 | -12.64 | 17.23 |
| Operating Profit after Depreciation | 352.10 | 307.29 | 362.95 | - | 310.77 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 1,896.61 | 1,521.01 | 1,457.71 | 1,127.97 | 1,039.21 |
| Total Expenses | 1,669.25 | 1,145.59 | 1,130.92 | 953.04 | 886.45 |
| Profit Before Tax | 188.69 | 357.28 | 318.77 | 174.33 | 137.66 |
| Profit After Tax | 124.49 | 270.28 | 239.03 | 133.55 | 113.73 |
| Operating Profit after Depreciation | 337.93 | 466.33 | 417.64 | 236.62 | 210.18 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Adani Power Ltd | ₹215.65 | ₹4,15,874.44 |
| NTPC Ltd | ₹352 | ₹3,41,322.65 |
| Power Grid Corporation of India Ltd | ₹286.65 | ₹2,66,601.81 |
| Adani Green Energy Ltd | ₹1,454.10 | ₹2,39,515.88 |
| Adani Energy Solutions Ltd | ₹1,466.50 | ₹1,76,168.10 |
| Fund Name | AUM |
|---|---|
| HDFC Business Cycle Fund | 2.04% |
| Baroda BNP Paribas Small Cap Fund | 1.84% |
| Franklin India Large & Mid Cap Fund | 1.55% |
| TRUSTMF Flexi Cap Fund | 1.51% |
| Bajaj Finserv Small Cap Fund | 1.24% |
CleanMax Enviro Energy Solutions rose 2.98% to Rs 1,271.05 after the company announced a renewable energy partnership with Meta Platforms Inc. that will support the development of more than 900 MW of renewable energy capacity in India.
10 Jun 2026, 09:46 am
10 Jun 2026, 09:09 am
05 Jun 2026, 02:17 pm
26 May 2026, 06:50 pm
20 May 2026, 03:09 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.