

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 482.74 | 350.63 | 311.71 |
| Total Expenses | 457.50 | 332.61 | 301.64 |
| Profit Before Tax | 16.79 | 18.04 | 9.88 |
| Profit After Tax | 9.92 | 12.08 | 6.85 |
| Operating Profit After Depreciation | 35.26 | 21.80 | 13.13 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 17.07 | 16.34 | 18.34 |
| Total Non Current Assets | 55.85 | 39.31 | 36.96 |
| Total Current Assets | 171.70 | 130.73 | 116.51 |
| Total Assets | 227.55 | 170.04 | 153.47 |
| Total Shareholder's Fund | 97.35 | 87.43 | 75.35 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -22.43 | 0.95 | -1.67 |
| Net Cash Used In Investing Activities | -11.46 | -21.51 | -14.12 |
| Net Cash Used In Financing Activities | 36.68 | 4.69 | 19 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Total Revenue | 281.90 | 249.39 | 233.67 |
| Total Expenses | 264.38 | 239.48 | 227.04 |
| Profit Before Tax | 17.51 | 9.91 | 6.63 |
| Profit After Tax | 11.74 | 6.97 | 4.73 |
| Operating Profit After Depreciation | 20.84 | 12.76 | 8.97 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Fixed Assets | 11.37 | 13.87 | 17.11 |
| Total Non Current Assets | 50.14 | 46.36 | 43.64 |
| Total Current Assets | 114.24 | 100.88 | 84.76 |
| Total Assets | 164.37 | 147.24 | 128.40 |
| Total Shareholder's Fund | 89.70 | 77.97 | 71 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Net Cash From Operating Activities | -19.19 | -6.71 | 11.79 |
| Net Cash Used In Investing Activities | -2.43 | -4.44 | -18.03 |
| Net Cash Used In Financing Activities | 5.60 | 14.25 | -6.19 |
No data available
| Particulars (in ₹ Cr.) | 2025-03 | 2024-12 |
|---|---|---|
| Total Revenue | - | - |
| Total Expenses | - | - |
| Profit Before Tax | - | - |
| Profit After Tax | -1.83 | 4.03 |
| Operating Profit after Depreciation | - | - |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| GMR Airports Ltd | ₹100.10 | ₹1,05,695.35 |
| Max Financial Services Ltd | ₹1,561.55 | ₹53,891.40 |
| NBCC (India) Ltd | ₹100.55 | ₹27,148.50 |
| Central Mine Planning & Design Institute Ltd | ₹222.80 | ₹15,907.92 |
| International Gemological Institute Limited | ₹354 | ₹15,298.45 |
No data available
On 29 May 2026
28 May 2026, 09:08 am
Clear Secured Services was trading at Rs 113.05 on the NSE, a 14.36% discount to the issue price of Rs 132.
08 Dec 2025, 11:55 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.