No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 129.62 | 63.75 | 46.64 | 35.43 |
| Total Expenses | 117.89 | 57.31 | 42.55 | 34.64 |
| Profit Before Tax | 11.73 | 6.44 | 4.09 | 0.79 |
| Profit After Tax | 8.68 | 4.68 | 3 | 0.58 |
| Operating Profit After Depreciation | 12.41 | 6.69 | 4.31 | 1.34 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 3.47 | 2.27 | 2.03 | 2.23 |
| Total Non Current Assets | 3.88 | 2.27 | 2.04 | 2.24 |
| Total Current Assets | 79.04 | 32.69 | 17.99 | 18.63 |
| Total Assets | 82.92 | 34.96 | 20.03 | 20.86 |
| Total Shareholder's Fund | 45.94 | 16.10 | 11.40 | 6.17 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -12.31 | 0.08 | 6.30 | 2.03 |
| Net Cash Used In Investing Activities | -1.54 | -0.46 | - | - |
| Net Cash Used In Financing Activities | 26.64 | -1.75 | -4.51 | -1.20 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Hindustan Unilever Ltd | ₹2,139.40 | ₹5,02,671.55 |
| Nestle India Ltd | ₹1,421.75 | ₹2,74,158.09 |
| Varun Beverages Ltd | ₹519.75 | ₹1,75,794.84 |
| Britannia Industries Ltd | ₹5,109.50 | ₹1,23,071.66 |
| Marico Ltd | ₹811.15 | ₹1,05,317.72 |
No data available
On 28 May 2026
27 May 2026, 07:56 pm
On 13 November 2025
07 Nov 2025, 10:15 am
On 30 September 2025
26 Aug 2025, 03:09 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.