

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 358.97 | 183.41 | 124.95 |
| Total Expenses | 351.54 | 181.43 | 123.92 |
| Profit Before Tax | 7.43 | 1.98 | 1.03 |
| Profit After Tax | 5.56 | 1.48 | 0.77 |
| Operating Profit After Depreciation | 8.90 | 3.36 | 1.74 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 0.52 | 0.29 | 0.30 |
| Total Non Current Assets | 0.52 | 0.29 | 0.30 |
| Total Current Assets | 64.96 | 28.68 | 22.95 |
| Total Assets | 65.48 | 28.97 | 23.26 |
| Total Shareholder's Fund | 43.42 | 9.80 | 8.32 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 0.75 | -1.44 | -0.98 |
| Net Cash Used In Investing Activities | -0.27 | -0.03 | -0.16 |
| Net Cash Used In Financing Activities | 27.26 | 3.18 | 1.65 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Titan Company Ltd | ₹4,024.90 | ₹3,57,325.05 |
| Kalyan Jewellers India Ltd | ₹330.90 | ₹34,173.37 |
| Thangamayil Jewellery Ltd | ₹5,411.15 | ₹16,818.95 |
| PC Jeweller Ltd | ₹8.72 | ₹8,467.59 |
| Bluestone Jewellery & Lifestyle Ltd | ₹516.20 | ₹7,866.98 |
No data available
On 8 May 2026
04 May 2026, 10:49 am
On 10 November 2025
07 Nov 2025, 10:14 am
On 30 September 2025
17 Sep 2025, 08:04 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.