| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Total Revenue | 280.59 | 310.67 | 200.42 |
| Total Expenses | 251.98 | 286.11 | 195.03 |
| Profit Before Tax | 28.61 | 24.56 | 5.39 |
| Profit After Tax | 21.83 | 17.77 | 3.41 |
| Operating Profit After Depreciation | 30.61 | 27.11 | 7.33 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Fixed Assets | 14.65 | 17.44 | 15.90 |
| Total Non Current Assets | 33.10 | 24.77 | 22.29 |
| Total Current Assets | 95.62 | 79.68 | 68.97 |
| Total Assets | 128.72 | 104.46 | 91.26 |
| Total Shareholder's Fund | 71.70 | 49.11 | 30.25 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Net Cash From Operating Activities | 20.08 | 13.56 | -13.32 |
| Net Cash Used In Investing Activities | -13.23 | -6.82 | -3.33 |
| Net Cash Used In Financing Activities | 0.77 | -0.46 | 16.39 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2023 | FY 2022 |
|---|---|---|---|
| Total Revenue | 273.07 | 310.67 | 200.42 |
| Total Expenses | 247.92 | 286.53 | 195.04 |
| Profit Before Tax | 25.15 | 24.14 | 5.37 |
| Profit After Tax | 18.82 | 17.35 | 3.60 |
| Operating Profit After Depreciation | 27.63 | 26.69 | 7.32 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2023 | FY 2022 |
|---|---|---|---|
| Fixed Assets | 13.65 | 17.44 | 15.90 |
| Total Non Current Assets | 30.88 | 23.06 | 21.84 |
| Total Current Assets | 115.42 | 79.88 | 69.89 |
| Total Assets | 146.31 | 102.94 | 91.74 |
| Total Shareholder's Fund | 88.45 | 47.79 | 30.43 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2023 | FY 2022 |
|---|---|---|---|
| Net Cash From Operating Activities | -4.98 | 8.67 | -13.12 |
| Net Cash Used In Investing Activities | 1.37 | -1.38 | -3.20 |
| Net Cash Used In Financing Activities | -7 | -0.90 | 16.02 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Inox India Ltd | ₹1,849.90 | ₹16,790.34 |
| Garware Hi Tech Films Ltd | ₹6,225.65 | ₹14,463.68 |
| EPL Ltd | ₹217.25 | ₹6,958.08 |
| AGI Greenpac Ltd | ₹617.85 | ₹3,997.33 |
| Uflex Ltd | ₹405.75 | ₹2,929.98 |
No data available
On 9 May 2026
06 May 2026, 11:42 am
On 6 November 2025
04 Nov 2025, 04:49 pm
Ecoline Exim was trading at Rs 137.80 on the NSE, a discount of 2.27% compared with the issue price of Rs 141.
30 Sep 2025, 12:01 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.