

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 79.02 | 68.83 | 51.06 | 57.87 |
| Total Expenses | 63.21 | 52.15 | 47.13 | 44.06 |
| Profit Before Tax | 15.81 | 16.68 | 3.93 | 13.81 |
| Profit After Tax | 12.44 | 14.62 | 2.94 | 11.48 |
| Operating Profit After Depreciation | 16.36 | 16.87 | 4.12 | 14.25 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 20.06 | 12.56 | 9.45 | 9.96 |
| Total Non Current Assets | 25.07 | 24.96 | 15.71 | 16.83 |
| Total Current Assets | 129.33 | 51.63 | 37.55 | 41.68 |
| Total Assets | 154.40 | 76.59 | 53.26 | 58.50 |
| Total Shareholder's Fund | 137.50 | 54.02 | 39.97 | 39.44 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 12.64 | 11.92 | 2.72 | 8.33 |
| Net Cash Used In Investing Activities | -79.34 | -18.24 | -1.13 | -3.36 |
| Net Cash Used In Financing Activities | 62.67 | 6.83 | -6.02 | -0.92 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 15.45 | 16.14 | 15.62 | 16.07 |
| Total Expenses | 13.03 | 13.90 | 12.20 | 11.77 |
| Profit Before Tax | 2.43 | 2.25 | 3.42 | 4.31 |
| Profit After Tax | 1.97 | 1.65 | 2.77 | 3.08 |
| Operating Profit After Depreciation | 2.90 | 2.36 | 3.57 | 4.68 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 17.12 | 9.65 | 8.53 | 8.96 |
| Total Non Current Assets | 26.14 | 22.50 | 14.45 | 16.17 |
| Total Current Assets | 82.87 | 17.88 | 18.41 | 19.31 |
| Total Assets | 109 | 40.37 | 32.86 | 35.48 |
| Total Shareholder's Fund | 102.66 | 29.91 | 28.26 | 27.99 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -1.67 | 0.78 | 5.57 | 0.81 |
| Net Cash Used In Investing Activities | -62.84 | -7.91 | -1.72 | -1.84 |
| Net Cash Used In Financing Activities | 63.32 | 6.29 | -5.79 | -0.49 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| GMR Airports Ltd | ₹100.10 | ₹1,05,695.35 |
| Max Financial Services Ltd | ₹1,561.55 | ₹53,891.40 |
| NBCC (India) Ltd | ₹100.55 | ₹27,148.50 |
| Central Mine Planning & Design Institute Ltd | ₹222.80 | ₹15,907.92 |
| International Gemological Institute Limited | ₹354 | ₹15,298.45 |
| Fund Name | AUM |
|---|---|
| WhiteOak Capital ELSS Tax Saver Fund | 0.08% |
| WhiteOak Capital Mid Cap Fund | 0.06% |
| WhiteOak Capital Multi Cap Fund | 0.05% |
On 23 April 2026
21 Apr 2026, 10:34 am
On 16 February 2026
11 Feb 2026, 10:31 am
On 14 November 2025
13 Nov 2025, 08:13 pm
On 22 September 2025
18 Sep 2025, 09:59 am
On 26 September 2025
05 Sep 2025, 02:29 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.