

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Total Revenue | 116.93 |
| Total Expenses | 57.34 |
| Profit Before Tax | 59.58 |
| Profit After Tax | 44.49 |
| Operating Profit After Depreciation | 59.68 |
| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Fixed Assets | 14.34 |
| Total Non Current Assets | 38.93 |
| Total Current Assets | 71.52 |
| Total Assets | 110.45 |
| Total Shareholder's Fund | 83.56 |
| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Net Cash From Operating Activities | 35.44 |
| Net Cash Used In Investing Activities | -28.93 |
| Net Cash Used In Financing Activities | -5.83 |
No data available
No data available
₹2.5/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| LMW Ltd | ₹15,562.30 | ₹16,625.21 |
| KRN Heat Exchanger and Refrigeration Ltd | ₹1,203.20 | ₹7,875.97 |
| Skipper Ltd | ₹520.75 | ₹5,881.21 |
| Omnitech Engineering Ltd | ₹454.75 | ₹5,623.71 |
| The Anup Engineering Ltd | ₹1,799.95 | ₹3,605.56 |
No data available
On 29 May 2026
27 May 2026, 07:54 pm
On 14 November 2025
10 Nov 2025, 01:38 pm
On 15 September 2025
25 Aug 2025, 03:56 pm
Of Rs 2.5 per share
23 Aug 2025, 12:57 pm
On 23 August 2025
20 Aug 2025, 10:34 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.