No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 55.01 | 40.15 | 21.69 |
| Total Expenses | 40.38 | 30.87 | 22.67 |
| Profit Before Tax | 14.63 | 9.28 | -0.98 |
| Profit After Tax | 10.79 | 6.88 | -1.29 |
| Operating Profit After Depreciation | 14.95 | 9.59 | -0.91 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 18.53 | 10.91 | 6.28 |
| Total Non Current Assets | 18.91 | 11.27 | 7.32 |
| Total Current Assets | 34.54 | 11.92 | 16.60 |
| Total Assets | 53.45 | 23.19 | 23.92 |
| Total Shareholder's Fund | 32.58 | 10.37 | 3.50 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 4.74 | 6.50 | 3.12 |
| Net Cash Used In Investing Activities | -9.91 | -6.57 | -0.72 |
| Net Cash Used In Financing Activities | 17.38 | 0.30 | -2.84 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Grasim Industries Ltd | ₹3,089.35 | ₹2,10,237.29 |
| Vardhman Textiles Ltd | ₹615.30 | ₹17,811.45 |
| Welspun Living Ltd | ₹135.65 | ₹13,010.90 |
| Arvind Ltd | ₹492.90 | ₹12,920.92 |
| Trident Ltd | ₹23.57 | ₹12,011.17 |
No data available
On 20 May 2026
15 May 2026, 06:10 pm
On 30 March 2026
07 Mar 2026, 05:25 pm
Encompass Design India was trading at Rs 193.15 on the NSE, a 80.51% premium to the issue price of Rs 107.
12 Dec 2025, 11:59 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.