No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Total Revenue | 260.68 | 73.25 |
| Total Expenses | 222.28 | 60.45 |
| Profit Before Tax | 38.40 | 12.80 |
| Profit After Tax | 28.79 | 9.97 |
| Operating Profit After Depreciation | 44.60 | 13.70 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Fixed Assets | 49.15 | 22 |
| Total Non Current Assets | 52.14 | 29.15 |
| Total Current Assets | 197.16 | 137.43 |
| Total Assets | 249.31 | 166.58 |
| Total Shareholder's Fund | 127.67 | 26.97 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Net Cash From Operating Activities | -0.12 | -97.51 |
| Net Cash Used In Investing Activities | -24.26 | -5.48 |
| Net Cash Used In Financing Activities | 53.51 | 106.75 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Hindustan Unilever Ltd | ₹2,139.40 | ₹5,02,671.55 |
| Nestle India Ltd | ₹1,421.75 | ₹2,74,158.09 |
| Varun Beverages Ltd | ₹519.75 | ₹1,75,794.84 |
| Britannia Industries Ltd | ₹5,109.50 | ₹1,23,071.66 |
| Marico Ltd | ₹811.15 | ₹1,05,317.72 |
No data available
On 21 May 2026
19 May 2026, 03:42 pm
On 8 January 2026
18 Dec 2025, 05:41 pm
On 11 December 2025
09 Dec 2025, 05:24 pm
On 12 November 2025
11 Nov 2025, 10:30 am
On 25 September 2025
08 Sep 2025, 02:32 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.