Net profit rose 81% to ₹2,531 crores, compared to ₹1,401 crores in Q1 FY25. Net premium written in Q1 FY26 increased 2% to ₹11,824 crores from ₹11,591 crores in the same period last year.
General Insurance Corporation of India Ltd (GIC Re) is a prominent public sector reinsurance company in India. The company specializes in providing reinsurance services to direct general insurance companies. It operates in the insurance sector. The company was incorporated on November 22, 1972, under the Companies Act of 1956, making it many decades old. General Insurance Corporation of India Ltd's headquarters is in Mumbai, Maharashtra, India. GIC Re’s main products include a wide range of reinsurance solutions, such as property reinsurance, marine reinsurance, motor reinsurance, health reinsurance, and agriculture reinsurance. +
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Profit Before Tax | 9,104.65 | 7,924.91 | 8,031.18 | 3,754.65 | 3,069.32 |
| Profit After Tax | 6,973.97 | 6,508.15 | 6,577.16 | 2,198.76 | 1,824.99 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 326.56 | 317.78 | 324.02 | 200.19 | 199.64 |
| Total Current Assets | 50,331.94 | 47,531.59 | 46,893.69 | 46,734.33 | 45,842.50 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 1,975.99 | -211.72 | 11,722.24 | 9,050.78 | 13,283.61 |
| Net Cash Used In Investing Activities | -275.07 | 1,749.02 | -9,076.40 | -6,188.25 | -10,801.54 |
| Net Cash Used In Financing Activities | -1,754.40 | -1,263.17 | -394.74 | - | - |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Profit Before Tax | 8,765.64 | 7,877.93 | 7,749.44 | 3,560.14 | 3,163.38 |
| Profit After Tax | 6,701.36 | 6,497.30 | 6,312.50 | 2,005.74 | 1,920.44 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 287.50 | 287.08 | 294.27 | 170.37 | 169.28 |
| Total Current Assets | 48,415.97 | 45,737.68 | 45,377.52 | 43,385.43 | 43,165.56 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -770.31 | -447.73 | 11,349.12 | 8,419.89 | 12,823.66 |
| Net Cash Used In Investing Activities | 2,294.38 | 1,936.88 | -8,753.22 | -5,630.86 | -10,383.36 |
| Net Cash Used In Financing Activities | -1,754.40 | -1,263.17 | -394.74 | - | - |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 13,018.27 | 12,588.62 | 12,755.45 | 14,623.26 | 13,208.55 |
| Total Expenses | 10,318.64 | 10,222.73 | 9,774.79 | 11,874.81 | 9,612.49 |
| Profit Before Tax | 3,344.71 | 2,500.70 | 3,533.39 | 2,807.14 | 3,741.76 |
| Profit After Tax | 2,378.33 | 1,891.76 | 2,698.01 | 2,172.77 | 2,363.87 |
| Operating Profit after Depreciation | 3,344.71 | 2,500.70 | 3,533.39 | 2,807.14 | 3,741.76 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 12,844.52 | 12,504.74 | 12,716.48 | 14,401.95 | 12,583.17 |
| Total Expenses | 10,284.97 | 10,532.44 | 9,593.79 | 12,209.89 | 9,209.55 |
| Profit Before Tax | 3,197.13 | 2,116.93 | 3,691.06 | 2,243.54 | 3,520.61 |
| Profit After Tax | 2,254.24 | 1,518.92 | 2,866.79 | 1,752.23 | 2,182.89 |
| Operating Profit after Depreciation | 3,197.13 | 2,116.93 | 3,691.06 | 2,243.54 | 3,520.61 |
₹10.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Life Insurance Corporation of India | ₹393 | ₹4,97,144.82 |
| SBI Life Insurance Company Ltd | ₹1,723.20 | ₹1,72,839.85 |
| HDFC Life Insurance Company Ltd | ₹545.60 | ₹1,17,737.81 |
| ICICI Lombard General Insurance Company Ltd | ₹1,712 | ₹85,447.23 |
| ICICI Prudential Life Insurance Company Ltd | ₹460.50 | ₹66,803.26 |
| Fund Name | AUM |
|---|---|
| SBI PSU Fund | 2.40% |
| UTI Multi Cap Fund | 1.46% |
| ICICI Pru PSU Equity Fund | 1.36% |
| Bandhan Large & Mid Cap Fund | 1.36% |
| Mirae Asset Banking&Financial Services Fund | 1.04% |
01 Jun 2026, 06:28 pm
Of Rs 13.25 per share
27 May 2026, 11:02 am
On 26 May 2026
22 May 2026, 12:52 pm
On 7 February 2026
01 Feb 2026, 04:23 pm
On 12 November 2025
04 Nov 2025, 03:11 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.