

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 28.06 | 23.57 | 19.85 |
| Total Expenses | 24.20 | 21.04 | 19.45 |
| Profit Before Tax | 3.86 | 2.53 | 0.40 |
| Profit After Tax | 2.83 | 1.81 | 0.26 |
| Operating Profit After Depreciation | 5.58 | 4.14 | 2.02 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 2.89 | 2.95 | 2.50 |
| Total Non Current Assets | 2.93 | 3.43 | 2.57 |
| Total Current Assets | 23.35 | 19.50 | 16.82 |
| Total Assets | 26.28 | 22.93 | 19.39 |
| Total Shareholder's Fund | 10.35 | 7.87 | 5.89 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 2.32 | 2.92 | 2.39 |
| Net Cash Used In Investing Activities | 0.16 | -1.11 | -1.04 |
| Net Cash Used In Financing Activities | -2.03 | -1.08 | -1.44 |
No data available
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 |
|---|---|---|
| Total Revenue | - | - |
| Total Expenses | - | - |
| Profit Before Tax | - | - |
| Profit After Tax | 1.89 | 0.87 |
| Operating Profit after Depreciation | - | - |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Sun Pharmaceutical Industries Ltd | ₹1,794.30 | ₹4,30,512.67 |
| Divis Laboratories Ltd | ₹6,651.25 | ₹1,76,569.79 |
| Torrent Pharmaceuticals Ltd | ₹4,570 | ₹1,54,669.57 |
| Cipla Ltd | ₹1,383 | ₹1,11,725.01 |
| Zydus Lifesciences Ltd | ₹1,105.65 | ₹1,11,254.26 |
No data available
On 9 June 2026
03 Jun 2026, 12:43 pm
Goldline Pharmaceutical traded at Rs 56.77 on the BSE, a 32.02% premium to the issue price of Rs 43.
19 May 2026, 11:49 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.