

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 50.47 | 52.25 | 52.12 | 44.19 | 43.81 |
| Total Expenses | 46.97 | 46.75 | 47.12 | 43.13 | 43.65 |
| Profit Before Tax | 3.49 | 5.50 | 5 | 1.06 | 0.17 |
| Profit After Tax | 2.28 | 4.05 | 3.73 | 0.71 | 0.08 |
| Operating Profit After Depreciation | 5.06 | 7.35 | 6.48 | 2.25 | 1.13 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 16.96 | 18.19 | 15.21 | 9.79 | 10.62 |
| Total Non Current Assets | 27.58 | 26.13 | 16.14 | 17.19 | 11.13 |
| Total Current Assets | 23.86 | 27.72 | 28.35 | 29.04 | 24.31 |
| Total Assets | 51.43 | 53.84 | 44.49 | 46.23 | 35.44 |
| Total Shareholder's Fund | 30.47 | 28.19 | 24.15 | 20.42 | 19.71 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 8.96 | 7.99 | 6.54 | -0.93 | -0.17 |
| Net Cash Used In Investing Activities | -0.07 | -11.17 | -0.54 | -7.44 | 1.05 |
| Net Cash Used In Financing Activities | -8.87 | 3.22 | -5.97 | 5.79 | 1.06 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 431.93 | 269.61 | 126.74 | 9.84 | - |
| Total Expenses | 412.98 | 258.27 | 126.20 | 8.50 | - |
| Profit Before Tax | 17.70 | 10.39 | 0.55 | 1.07 | - |
| Profit After Tax | 17.59 | 10.41 | 0.70 | 0.71 | 2.34 |
| Operating Profit after Depreciation | 18.97 | 11.53 | 1.74 | 1.73 | - |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 4.12 | 5.05 | 18.08 | 9.84 | 25.87 |
| Total Expenses | 2.80 | 4.94 | 18.84 | 8.50 | 23.78 |
| Profit Before Tax | 0.82 | -0.37 | -0.26 | 1.07 | 1.70 |
| Profit After Tax | 0.70 | -0.30 | -0.10 | 0.71 | 1.17 |
| Operating Profit after Depreciation | 1.34 | 0.30 | 0.44 | 1.73 | 3.25 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Samvardhana Motherson International Ltd | ₹140.75 | ₹1,48,553.78 |
| Bosch Ltd | ₹37,545.15 | ₹1,10,743.55 |
| Uno Minda Ltd | ₹1,067.80 | ₹61,661.95 |
| Sona BLW Precision Forgings Ltd | ₹585.25 | ₹36,404.21 |
| Endurance Technologies Ltd | ₹2,476.85 | ₹34,840.08 |
No data available
On 28 May 2026
25 May 2026, 04:54 pm
On 17 March 2026
07 Mar 2026, 09:57 am
On 7 February 2026
05 Feb 2026, 02:44 pm
On 14 November 2025
10 Nov 2025, 02:42 pm
On 27 September 2025
09 Sep 2025, 02:03 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.