No data available
No data available
| Particulars (in ₹ Cr.) | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 10.12 | -0.45 | 1.31 | 17.60 | 11.71 |
| Net Cash Used In Investing Activities | -0.02 | -0.11 | 0.12 | - | 5.31 |
| Net Cash Used In Financing Activities | -10.15 | 0.61 | -1.44 | -17.77 | -16.89 |
| Particulars (in ₹ Cr.) | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Revenue | 10.53 | 0.02 | 0.03 | 0.10 | 0.02 |
| Total Expenses | 10.34 | 0.70 | 0.54 | 0.70 | 0.23 |
| Profit Before Tax | 0.18 | -0.68 | -0.56 | -1.11 | -0.21 |
| Profit After Tax | 0.18 | -0.68 | -0.56 | -1.11 | -0.21 |
| Operating Profit After Depreciation | 0.74 | -0.29 | -0.17 | -0.43 | -0.21 |
| Particulars (in ₹ Cr.) | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Fixed Assets | - | - | - | - | 0.06 |
| Total Non Current Assets | - | - | - | - | 0.07 |
| Total Current Assets | 13.37 | 0.01 | 0.03 | 0.04 | 0.73 |
| Total Assets | 13.37 | 0.01 | 0.03 | 0.04 | 0.80 |
| Total Shareholder's Fund | -5.45 | -5.63 | -4.95 | -4.39 | -3.28 |
| Particulars (in ₹ Cr.) | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -0.55 | -0.70 | -0.54 | -4.40 | 0.76 |
| Net Cash Used In Investing Activities | - | - | - | 0.06 | -3.04 |
| Net Cash Used In Financing Activities | 0.65 | 0.69 | 0.54 | 4.33 | 2.28 |
No data available
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 10.53 | - | - | - | - |
| Total Expenses | 9.45 | 0.10 | 0.19 | 0.04 | 0.08 |
| Profit Before Tax | 0.89 | -0.23 | -0.32 | -0.14 | -0.16 |
| Profit After Tax | 0.89 | -0.24 | -0.32 | -0.15 | -0.16 |
| Operating Profit after Depreciation | 1.08 | -0.10 | -0.19 | -0.04 | -0.06 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| JSW Steel Ltd | ₹1,282.55 | ₹3,13,641.70 |
| Tata Steel Ltd | ₹198 | ₹2,47,173.84 |
| Jindal Steel Ltd | ₹1,121.95 | ₹1,14,448.78 |
| Steel Authority of India Ltd | ₹181.30 | ₹74,886.42 |
| Jindal Stainless Ltd | ₹678.45 | ₹55,932.75 |
No data available
On 30 June 2026
06 Jun 2026, 01:38 pm
On 7 May 2026
29 Apr 2026, 05:26 pm
On 13 February 2026
11 Feb 2026, 11:29 am
On 10 February 2026
17 Jan 2026, 05:20 pm
On 13 November 2025
06 Nov 2025, 02:43 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.