

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Total Revenue | 38.94 | 33.06 |
| Total Expenses | 32.80 | 29.89 |
| Profit Before Tax | 6.15 | 3.17 |
| Profit After Tax | 4.59 | 2.27 |
| Operating Profit After Depreciation | 6.54 | 3.78 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Fixed Assets | 0.48 | 0.39 |
| Total Non Current Assets | 4.49 | 4.77 |
| Total Current Assets | 20.81 | 10.85 |
| Total Assets | 25.30 | 15.62 |
| Total Shareholder's Fund | 12.63 | 7.95 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 5.59 | -3.06 | 2.30 | 2.41 | -0.54 |
| Net Cash Used In Investing Activities | -0.16 | - | 0.11 | -0.12 | -0.10 |
| Net Cash Used In Financing Activities | -3.04 | 1.21 | -2.55 | -0.32 | 0.78 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Cummins India Ltd | ₹5,552.40 | ₹1,53,912.53 |
| Tube Investments of India Ltd | ₹2,975.30 | ₹57,590.59 |
| APL Apollo Tubes Ltd | ₹1,762.60 | ₹48,940.07 |
| Welspun Corp Ltd | ₹1,388.05 | ₹36,615.46 |
| Kirloskar Oil Engines Ltd | ₹1,797.50 | ₹26,132.05 |
No data available
On 28 May 2026
25 May 2026, 01:03 pm
On 17 February 2026
14 Feb 2026, 09:51 am
On 13 November 2025
11 Nov 2025, 04:33 pm
Greenleaf Envirotech was trading at Rs 133.95 on the NSE, a discount of 1.51% compared with the issue price of Rs 136.
09 Oct 2025, 11:32 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.