

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 460.95 | 258 | 255.11 |
| Total Expenses | 451.62 | 254.63 | 251.80 |
| Profit Before Tax | 9.32 | 3.37 | 3.28 |
| Profit After Tax | 7.62 | 2.78 | 2.71 |
| Operating Profit After Depreciation | 10.20 | 3.74 | 3.62 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 5.02 | 4.16 | 3.03 |
| Total Non Current Assets | 5.24 | 4.31 | 3.11 |
| Total Current Assets | 24.61 | 9.59 | 8.60 |
| Total Assets | 29.85 | 13.91 | 11.71 |
| Total Shareholder's Fund | 16.69 | 9.07 | 6.29 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 0.24 | 2.56 | 1.65 |
| Net Cash Used In Investing Activities | -2.10 | -2.19 | -1.76 |
| Net Cash Used In Financing Activities | 4.30 | 0.06 | 0.11 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Titan Company Ltd | ₹4,024.90 | ₹3,57,325.05 |
| Kalyan Jewellers India Ltd | ₹330.90 | ₹34,173.37 |
| Thangamayil Jewellery Ltd | ₹5,411.15 | ₹16,818.95 |
| PC Jeweller Ltd | ₹8.72 | ₹8,467.59 |
| Bluestone Jewellery & Lifestyle Ltd | ₹516.20 | ₹7,866.98 |
No data available
On 22 May 2026
19 May 2026, 03:57 pm
On 30 April 2026
28 Apr 2026, 01:01 pm
Grover Jewells traded at Rs 100.80 on the NSE, a premium of 14.55% compared with the issue price of Rs 88.
11 Feb 2026, 11:08 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.