No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Tata Consultancy Services Ltd | ₹2,135.30 | ₹7,72,570.23 |
| Infosys Ltd | ₹1,114 | ₹4,51,978.31 |
| HCL Technologies Ltd | ₹1,110 | ₹3,01,216.83 |
| Wipro Ltd | ₹177.40 | ₹1,86,323.44 |
| Tech Mahindra Ltd | ₹1,464.75 | ₹1,43,538.79 |
No data available
No data available

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.