

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 25.63 | 20.26 | 8.08 | 3.91 |
| Total Expenses | 20.21 | 12.89 | 5.85 | 3.21 |
| Profit Before Tax | 5.42 | 7.37 | 2.24 | 0.69 |
| Profit After Tax | 3.95 | 5.35 | 1.61 | 0.51 |
| Operating Profit After Depreciation | 5.44 | 7.39 | 2.24 | 0.70 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 5.28 | 2.17 | 0.36 | 0.05 |
| Total Non Current Assets | 6.29 | 7.31 | 1.78 | 0.30 |
| Total Current Assets | 32.71 | 9.72 | 2.97 | 1.96 |
| Total Assets | 39 | 17.02 | 4.75 | 2.26 |
| Total Shareholder's Fund | 34.06 | 12.04 | 2.89 | 1.27 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -7.76 | 1.90 | 2.36 | -0.11 |
| Net Cash Used In Investing Activities | 0.06 | -5.75 | -1.57 | -0.17 |
| Net Cash Used In Financing Activities | 18.01 | 3.98 | - | - |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Sun TV Network Ltd | ₹501 | ₹19,743.64 |
| Zee Entertainment Enterprises Ltd | ₹111.51 | ₹10,710.75 |
| PVR Inox Ltd | ₹943.20 | ₹9,262.22 |
| Saregama India Ltd | ₹452.50 | ₹8,724.63 |
| Tips Music Ltd | ₹637.10 | ₹8,144.15 |
No data available
On 26 May 2026
23 May 2026, 10:18 am
On 12 November 2025
11 Nov 2025, 10:23 am
On 30 September 2025
13 Sep 2025, 10:45 am
On 6 September 2025
04 Sep 2025, 10:10 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.