

Profit for the period declined 41% to ₹22 crores in Q1 FY26, from ₹37.5 crores in Q1 FY25. Total income for the quarter increased 78% year-on-year to ₹98 crores from ₹55 crores.
Inox Green Energy Services Ltd is a leading provider of wind power operation and maintenance services in India. It falls under the Energy sector, specifically within the renewable energy sub-sector. Inox Green Energy Services was incorporated in the year 2012, making it a decade old in the market. The headquarters of the company are in Gurugram, Haryana. It is one of the major players in the wind power O&M sector in India. The company's main products include O&M services for wind farms and coordination with DISCOM's management systems. +
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 290.18 | 261.19 | 290.09 | 190.23 | 186.29 |
| Total Expenses | 255.45 | 227.79 | 308.28 | 194.94 | 199.64 |
| Profit Before Tax | 34.72 | 33.39 | -18.19 | -4.71 | -32.34 |
| Profit After Tax | 19.29 | 29.79 | -46.50 | -4.95 | -27.73 |
| Operating Profit After Depreciation | 53.37 | 58.83 | 39.04 | 50.10 | 47.18 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 704.38 | 755.20 | 1,095.23 | 952.98 | 764.52 |
| Total Non Current Assets | 1,481.51 | 1,328.04 | 1,703.01 | 1,777.52 | 1,648.65 |
| Total Current Assets | 1,005.39 | 754.48 | 410.15 | 343.12 | 1,044.14 |
| Total Assets | 2,486.90 | 2,082.52 | 2,113.16 | 2,120.64 | 2,692.80 |
| Total Shareholder's Fund | 1,967.14 | 1,345.03 | 1,085.64 | 806.62 | 42.96 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 60.37 | -7.87 | -26.31 | 141.03 | 48.73 |
| Net Cash Used In Investing Activities | -637.46 | -63.11 | -5.19 | -153.41 | -105.32 |
| Net Cash Used In Financing Activities | 572.50 | 78.83 | -10.18 | -63.13 | 173.50 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 280.26 | 241.27 | 290.81 | 184.17 | 191.69 |
| Total Expenses | 225.77 | 199.58 | 328.96 | 190.78 | 199.40 |
| Profit Before Tax | 54.50 | 15.78 | -38.15 | -6.61 | -7.72 |
| Profit After Tax | 38.50 | 11.50 | -66.86 | -4.40 | -5 |
| Operating Profit After Depreciation | 71.86 | 66.53 | 16.80 | 45.54 | 52.81 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 690.50 | 743.02 | 795.64 | 841.15 | 762.04 |
| Total Non Current Assets | 1,211.33 | 1,326.79 | 1,523.07 | 1,676.46 | 1,574.08 |
| Total Current Assets | 1,268.39 | 573.79 | 408.15 | 310.75 | 947.30 |
| Total Assets | 2,479.72 | 1,900.59 | 1,931.21 | 1,987.21 | 2,521.38 |
| Total Shareholder's Fund | 2,039.39 | 1,400.32 | 1,180.36 | 907.16 | 107.38 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 70.36 | 53.74 | -72.90 | 155.12 | 111.87 |
| Net Cash Used In Investing Activities | -650.17 | 36.53 | 26.35 | -53.04 | -175.91 |
| Net Cash Used In Financing Activities | 575.42 | -82.41 | 5.33 | -77.41 | 80.44 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 68.67 | 77.95 | 85.87 | 56.20 | 64.54 |
| Total Expenses | 71.80 | 60.26 | 77.29 | 50.08 | 69.47 |
| Profit Before Tax | 45.44 | 38.92 | 40.89 | 32.99 | 11.33 |
| Profit After Tax | 28.35 | 24.66 | 28.07 | 22.39 | 6.44 |
| Operating Profit after Depreciation | 47.68 | 41.53 | 52.19 | 47.70 | 15.83 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 53.45 | 71.97 | 72.89 | 47.85 | 52.76 |
| Total Expenses | 60.34 | 52.61 | 64.43 | 43.22 | 60.21 |
| Profit Before Tax | 14 | 33.68 | 16.32 | 12.44 | 17.87 |
| Profit After Tax | 7.28 | 24.60 | 11.69 | 8.88 | 13.23 |
| Operating Profit after Depreciation | 15.71 | 35.89 | 27.25 | 26.71 | 21.99 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| GMR Airports Ltd | ₹100.10 | ₹1,05,695.35 |
| Max Financial Services Ltd | ₹1,561.55 | ₹53,891.40 |
| NBCC (India) Ltd | ₹100.55 | ₹27,148.50 |
| Central Mine Planning & Design Institute Ltd | ₹222.80 | ₹15,907.92 |
| International Gemological Institute Limited | ₹354 | ₹15,298.45 |
On 29 May 2026
25 May 2026, 09:41 am
19 Feb 2026, 09:07 am
On 13 February 2026
07 Feb 2026, 03:20 pm
From KEC International
20 Jan 2026, 09:09 am
To jointly develop 2.5 GW of solar and hybrid renewable energy projects in India
19 Nov 2025, 09:26 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.