No data available
No data available
| Particulars (in ₹ Cr.) | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -0.47 | -0.06 | 0.19 | 1.26 | 0.14 |
| Net Cash Used In Investing Activities | -0.09 | - | - | - | -0.04 |
| Net Cash Used In Financing Activities | 0.52 | 0.11 | -0.21 | -1.32 | -0.09 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 295.10 | 264.12 | 263.52 | 185.41 | 107.72 |
| Total Expenses | 196.31 | 174.52 | 202.10 | 158.95 | 91.54 |
| Profit Before Tax | 98.78 | 89.60 | 61.41 | 26.46 | 16.17 |
| Profit After Tax | 73.87 | 67.12 | 46.44 | 19.76 | 12.17 |
| Operating Profit After Depreciation | 98.85 | 89.65 | 61.44 | 26.51 | 16.24 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 48.38 | 48.24 | 47.26 | 46.27 | 38.89 |
| Total Non Current Assets | 52.73 | 49.71 | 75.24 | 46.78 | 45.26 |
| Total Current Assets | 315.54 | 241.82 | 135.41 | 104.90 | 98.86 |
| Total Assets | 368.27 | 291.53 | 210.65 | 151.67 | 144.12 |
| Total Shareholder's Fund | 229.26 | 166.24 | 105.98 | 62.53 | 43.94 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 14.75 | 26.86 | 0.80 | 2.61 | 10.43 |
| Net Cash Used In Investing Activities | 7.71 | 4.70 | -0.18 | -2.27 | -9.22 |
| Net Cash Used In Financing Activities | -10.87 | -7.25 | -3.03 | -1.18 | -1.90 |
No data available
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 92.94 | 72.31 | 74.38 | 75.10 | 78.61 |
| Total Expenses | 67.97 | 53.44 | 53.90 | 54.46 | 54.45 |
| Profit Before Tax | 26.87 | 21.29 | 23.12 | 23.24 | 27.04 |
| Profit After Tax | 20.08 | 15.37 | 17.16 | 17.38 | 19.78 |
| Operating Profit after Depreciation | 27.46 | 21.77 | 23.60 | 23.70 | 27.53 |
₹9.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Pidilite Industries Ltd | ₹1,498.80 | ₹1,52,544.17 |
| SRF Ltd | ₹2,658.95 | ₹78,817.88 |
| Linde India Ltd | ₹6,709.95 | ₹57,222.45 |
| Gujarat Fluorochemicals Ltd | ₹3,680.65 | ₹40,431.94 |
| Navin Fluorine International Ltd | ₹7,186.40 | ₹36,863.93 |
No data available
Of Rs 9 per share
08 May 2026, 10:04 am
On 7 May 2026
02 May 2026, 12:18 pm
On 9 February 2026
04 Feb 2026, 10:47 am
On 11 November 2025
05 Nov 2025, 12:41 pm
On 26 September 2025
15 Sep 2025, 09:48 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.