

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Total Revenue | 143.60 | 50.66 |
| Total Expenses | 140.17 | 40.27 |
| Profit Before Tax | 3.43 | 10.39 |
| Profit After Tax | 2.48 | 7.64 |
| Operating Profit After Depreciation | 6.48 | 12.61 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Fixed Assets | 5.17 | 5.53 |
| Total Non Current Assets | 24.70 | 5.73 |
| Total Current Assets | 89.94 | 45.18 |
| Total Assets | 114.64 | 50.91 |
| Total Shareholder's Fund | 77.90 | 14.92 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Net Cash From Operating Activities | -31.44 | -3.96 |
| Net Cash Used In Investing Activities | -19.20 | -6.03 |
| Net Cash Used In Financing Activities | 51.55 | 11.46 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| GMR Airports Ltd | ₹100.10 | ₹1,05,695.35 |
| Max Financial Services Ltd | ₹1,561.55 | ₹53,891.40 |
| NBCC (India) Ltd | ₹100.55 | ₹27,148.50 |
| Central Mine Planning & Design Institute Ltd | ₹222.80 | ₹15,907.92 |
| International Gemological Institute Limited | ₹354 | ₹15,298.45 |
No data available
On 27 May 2026
25 May 2026, 04:55 pm
On 4 February 2026
31 Jan 2026, 04:54 pm
On 29 January 2026
27 Jan 2026, 12:20 pm
On 31 December 2025
09 Dec 2025, 05:24 pm
On 7 December 2025
04 Dec 2025, 09:54 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.