No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Adani Enterprises Ltd | ₹2,908.15 | ₹3,78,322.69 |
| Premier Energies Ltd | ₹1,053.95 | ₹47,844.22 |
| Aegis Logistics Ltd | ₹927.75 | ₹32,564.03 |
| Redington Ltd | ₹231.05 | ₹18,062.90 |
| Honasa Consumer Ltd | ₹417.80 | ₹13,593.95 |
No data available
No data available

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.