

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Total Revenue | 33.06 | 5.03 |
| Total Expenses | 27.57 | 4.27 |
| Profit Before Tax | 5.49 | 0.75 |
| Profit After Tax | 4.29 | 0.75 |
| Operating Profit After Depreciation | 6.29 | 1.01 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Fixed Assets | 12.15 | 7.25 |
| Total Non Current Assets | 12.74 | 7.48 |
| Total Current Assets | 16.87 | 13.14 |
| Total Assets | 29.61 | 20.62 |
| Total Shareholder's Fund | 10.23 | 5.94 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Net Cash From Operating Activities | 7.03 | -1.51 |
| Net Cash Used In Investing Activities | -6.25 | -0.80 |
| Net Cash Used In Financing Activities | -1.97 | 3.61 |
No data available
| Particulars (in ₹ Cr.) | 2024-09 | 2024-06 |
|---|---|---|
| Total Revenue | - | 8.50 |
| Total Expenses | - | 6.80 |
| Profit Before Tax | - | 1.17 |
| Profit After Tax | 0.62 | 1.18 |
| Operating Profit after Depreciation | - | 1.89 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Supreme Industries Ltd | ₹3,442.85 | ₹43,733.45 |
| Astral Ltd | ₹1,490.45 | ₹40,040.96 |
| Shaily Engineering Plastics Ltd | ₹2,931.70 | ₹13,484.43 |
| Finolex Industries Ltd | ₹168.70 | ₹10,467.45 |
| Time Technoplast Ltd | ₹163.05 | ₹8,048.72 |
No data available
On 25 May 2026
18 May 2026, 06:06 pm
On 11 November 2025
05 Nov 2025, 04:53 pm
Manas Polymers and Energies was trading at Rs 146.20 on the NSE, a premium of 80.49% compared with the issue price of Rs 81.
06 Oct 2025, 01:34 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.