

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 109.28 | 48.79 | 13.92 | 6.18 |
| Total Expenses | 95.36 | 42.45 | 13.61 | 6.15 |
| Profit Before Tax | 13.93 | 6.34 | 0.31 | 0.03 |
| Profit After Tax | 10.12 | 5.21 | 0.28 | 0.01 |
| Operating Profit After Depreciation | 15.19 | 6.77 | 0.62 | 0.15 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 4.06 | 1.13 | 0.62 | 0.77 |
| Total Non Current Assets | 4.06 | 1.18 | 0.62 | 0.77 |
| Total Current Assets | 91.47 | 30.33 | 9.63 | 2.84 |
| Total Assets | 95.53 | 31.51 | 10.25 | 3.61 |
| Total Shareholder's Fund | 68.61 | 11.55 | 0.64 | 0.37 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -44.51 | -7.55 | -0.32 | -1.51 |
| Net Cash Used In Investing Activities | -3.49 | -0.73 | -0.02 | -0.55 |
| Net Cash Used In Financing Activities | 49.30 | 8.28 | 0.35 | 2.06 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Samvardhana Motherson International Ltd | ₹140.75 | ₹1,48,553.78 |
| Bosch Ltd | ₹37,545.15 | ₹1,10,743.55 |
| Uno Minda Ltd | ₹1,067.80 | ₹61,661.95 |
| Sona BLW Precision Forgings Ltd | ₹585.25 | ₹36,404.21 |
| Endurance Technologies Ltd | ₹2,476.85 | ₹34,840.08 |
No data available
On 12 May 2026
08 May 2026, 12:04 pm
On 2 April 2026
04 Mar 2026, 11:20 am
On 27 February 2026
25 Feb 2026, 09:54 am
On 8 January 2026
15 Dec 2025, 05:39 pm
On 13 December 2025
11 Dec 2025, 04:30 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.