

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 169.32 | 122.44 | 27.22 |
| Total Expenses | 164.86 | 119.21 | 26.29 |
| Profit Before Tax | 4.46 | 3.23 | 0.93 |
| Profit After Tax | 3.11 | 2.46 | 0.70 |
| Operating Profit After Depreciation | 8.49 | 6.31 | 1.70 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 0.99 | 0.91 | 0.85 |
| Total Non Current Assets | 1.07 | 0.95 | 1.48 |
| Total Current Assets | 108.99 | 80.16 | 61.12 |
| Total Assets | 110.06 | 81.11 | 62.60 |
| Total Shareholder's Fund | 31.20 | 28.11 | 13.38 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -4.30 | -8.77 | -27.75 |
| Net Cash Used In Investing Activities | -0.23 | 0.40 | -1.44 |
| Net Cash Used In Financing Activities | 4.86 | 8.32 | 29.61 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 85.18 | 72.42 | 14.11 |
| Total Expenses | 81.40 | 69.56 | 13.45 |
| Profit Before Tax | 3.77 | 2.86 | 0.67 |
| Profit After Tax | 3.09 | 2.44 | 0.54 |
| Operating Profit After Depreciation | 5.02 | 4.07 | 1.04 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 0.22 | 0.14 | 0.19 |
| Total Non Current Assets | 11.13 | 3.76 | 2.22 |
| Total Current Assets | 54.94 | 41.64 | 26.84 |
| Total Assets | 66.07 | 45.40 | 29.07 |
| Total Shareholder's Fund | 31.20 | 28.11 | 13.40 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -0.73 | -10.32 | -13.49 |
| Net Cash Used In Investing Activities | -7.43 | -1.66 | -2.18 |
| Net Cash Used In Financing Activities | 8.02 | 12 | 15.90 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Sun Pharmaceutical Industries Ltd | ₹1,794.30 | ₹4,30,512.67 |
| Divis Laboratories Ltd | ₹6,651.25 | ₹1,76,569.79 |
| Torrent Pharmaceuticals Ltd | ₹4,570 | ₹1,54,669.57 |
| Cipla Ltd | ₹1,383 | ₹1,11,725.01 |
| Zydus Lifesciences Ltd | ₹1,105.65 | ₹1,11,254.26 |
No data available
On 30 June 2026
09 Jun 2026, 03:54 pm
On 3 June 2026
27 May 2026, 03:11 pm
On 30 March 2026
24 Mar 2026, 10:06 am
On 14 November 2025
10 Nov 2025, 12:56 pm
On 29 September 2025
29 Aug 2025, 03:55 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.