

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 37.06 | 23.38 | 7.67 |
| Total Expenses | 23.08 | 9.89 | 5.67 |
| Profit Before Tax | 13.98 | 13.49 | 2 |
| Profit After Tax | 10.40 | 10.09 | 1.50 |
| Operating Profit After Depreciation | 15.73 | 13.84 | 2 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 61.70 | 20.90 | 5.27 |
| Total Non Current Assets | 61.70 | 20.90 | 5.27 |
| Total Current Assets | 33.07 | 11.66 | 3.08 |
| Total Assets | 94.77 | 32.56 | 8.34 |
| Total Shareholder's Fund | 39.45 | 11.60 | 1.51 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 9.56 | 7.37 | 3.94 |
| Net Cash Used In Investing Activities | -53.67 | -18.25 | -5.54 |
| Net Cash Used In Financing Activities | 44.42 | 11 | 1.67 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| GMR Airports Ltd | ₹100.10 | ₹1,05,695.35 |
| Max Financial Services Ltd | ₹1,561.55 | ₹53,891.40 |
| NBCC (India) Ltd | ₹100.55 | ₹27,148.50 |
| Central Mine Planning & Design Institute Ltd | ₹222.80 | ₹15,907.92 |
| International Gemological Institute Limited | ₹354 | ₹15,298.45 |
No data available
On 30 May 2026
27 May 2026, 03:12 pm
On 13 November 2025
12 Nov 2025, 06:34 pm
On 30 September 2025
10 Sep 2025, 03:28 pm
Shares of Moving Media Entertainment was trading at Rs 74.55 on the NSE, a premium of 6.50% compared with the issue price of Rs 70.
03 Jul 2025, 12:16 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.