| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 271.10 | 220.21 | 195.60 | 177.20 |
| Total Expenses | 259.96 | 214.59 | 192.98 | 174.86 |
| Profit Before Tax | 11.14 | 5.62 | 2.63 | 2.34 |
| Profit After Tax | 8.21 | 4.18 | 1.67 | 1.75 |
| Operating Profit After Depreciation | 19.17 | 13.46 | 9.61 | 7.29 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 5.74 | 6.15 | 6.60 | 5.47 |
| Total Non Current Assets | 10.52 | 10.62 | 10.87 | 9.63 |
| Total Current Assets | 192.42 | 172.92 | 157.09 | 117.83 |
| Total Assets | 202.94 | 183.55 | 167.96 | 127.46 |
| Total Shareholder's Fund | 37.03 | 28.49 | 20.54 | 18.74 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 5.79 | -0.50 | -12.82 | -3.27 |
| Net Cash Used In Investing Activities | 0.30 | -0.01 | -1.50 | -0.23 |
| Net Cash Used In Financing Activities | -7.98 | -0.40 | 17.16 | 3.23 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 271.10 | 220.21 | 195.60 | 177.20 |
| Total Expenses | 259.96 | 214.59 | 192.98 | 174.77 |
| Profit Before Tax | 11.14 | 5.62 | 2.63 | 2.43 |
| Profit After Tax | 8.21 | 4.18 | 1.76 | 1.82 |
| Operating Profit After Depreciation | 19.17 | 13.46 | 9.61 | 7.38 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 5.74 | 6.15 | 6.60 | 5.47 |
| Total Non Current Assets | 6.28 | 6.71 | 7.06 | 5.93 |
| Total Current Assets | 192.42 | 172.92 | 157.09 | 117.83 |
| Total Assets | 198.70 | 179.63 | 164.15 | 123.76 |
| Total Shareholder's Fund | 32.79 | 24.58 | 16.79 | 15.12 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 5.79 | -0.50 | -12.82 | -3.27 |
| Net Cash Used In Investing Activities | 0.30 | -0.01 | -1.50 | -0.23 |
| Net Cash Used In Financing Activities | -7.98 | -0.40 | 17.16 | 3.23 |
| Particulars (in ₹ Cr.) | 2024-09 | 2024-06 |
|---|---|---|
| Total Revenue | - | 60.77 |
| Total Expenses | - | 56.21 |
| Profit Before Tax | - | 2.65 |
| Profit After Tax | 1.89 | 2.02 |
| Operating Profit after Depreciation | - | 4.59 |
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Grasim Industries Ltd | ₹3,089.35 | ₹2,10,237.29 |
| Vardhman Textiles Ltd | ₹615.30 | ₹17,811.45 |
| Welspun Living Ltd | ₹135.65 | ₹13,010.90 |
| Arvind Ltd | ₹492.90 | ₹12,920.92 |
| Trident Ltd | ₹23.57 | ₹12,011.17 |
No data available
On 29 May 2026
22 May 2026, 09:38 am
On 7 April 2026
14 Mar 2026, 03:41 pm
On 14 November 2025
05 Nov 2025, 04:52 pm
On 25 September 2025
09 Sep 2025, 09:49 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.